MILD STEEL – PN16 FLANGE FIXED X PN16 FLANGE (SWIVEL)

Bore | Fitting Size | Length | Minimum Length | Working Pressure (BAR) | Safety Factor (MIN) | Bend Radius (MM) |
---|---|---|---|---|---|---|
DN12 (1/2”) | 1/2” | - | 250mm | 70 | 4:1 | 45 |
DN20 (3/4”) | 3/4” | - | 250mm | 64.5 | 4:1 | 70 |
DN25 (1”) | 1” | - | 250mm | 49 | 4:1 | 85 |
DN32 (1 ¼” ) | 1 ¼” | - | 250mm | 38 | 4:1 | 105 |
DN40 (1 ½”) | 1 ½” | - | 250mm | 35 | 4:1 | 130 |
DN50 (2”) | 2” | - | 250mm | 26 | 4:1 | 160 |
Temperature Range: -200°C to +700°C
Standards: BSRIA BG4/2004 (up to 1”) & ISO10380:2003