Whitehouse Flexible Tubing

Apollo SE Blue

Construction Liquids Waste

 
Apollo SE Blue suction and delivery hose is particularly suited to use on tank trucks. This heavy duty PVC hose is reinforced with an anti-shock rigid PVC spiral. It is a great product for use at low temperatures. The hose is strong and flexible and resistant to crushing, abrasion, atmospheric agents and most chemicals.

Technical Features: Light Blue PVC hose with an extruded red stripe. It is smooth inside with light corrugation outside.

Standards: Antistatic version available on request by manufacture with copper wire.

Application Fields: Excellent solution for suction of liquids in waste management, particularly suitable to be used on tank trucks thanks to its physical-mechanical features.

  • Colour: Light Blue with Red Stripe.
  • Temperature Range: -25°C+60°C

*Please note the diameters listed below are all inside diameters. Please check this before ordering.

Clear

Technical Data

Code Ins. Ø Min wall th. Max. wall th. Weight WP BP Vac. Bending Coil lgth. Vol.
mm   mm mm g/m bar bar m H2O mm m m3
AX 01 019.0 000.0 19,1* 3,2 3,6 290 7 21 10 80 50 0.057
AX 01 020.0 000.0 20* 3,2 3,6 300 7 21 10 80 50 0.059
AX 01 025.0 000.0 25 3,5 3,9 390 6 18 10 100 50 0.082
AX 01 030.0 000.0 30 3,9 4,3 540 6 18 10 120 50 0.124
AX 01 032.0 000.0 31,8 3,9 4,3 570 6 18 10 130 50 0.129
AX 01 035.0 000.0 35* 3,9 4,4 620 5 15 10 140 50 0.140
AX 01 038.0 000.0 38,1 4,0 4,6 670 5 15 10 155 50 0.210
AX 01 040.0 000.0 40 4,0 4,6 700 5 15 10 160 50 0.219
AX 01 045.0 000.0 45* 4,1 4,7 830 4 12 10 180 50 0.243
AX 01 050.0 000.0 50 4,3 4,9 950 4 12 10 200 50 0.343
AX 01 052.0 000.0 50,8 4,3 4,9 970 4 12 10 200 50 0.348
AX 01 055.0 000.0 55* 4,5 5,1 1080 4 12 9 220 50 0.374
AX 01 060.0 000.0 60 4,5 5,6 1210 4 12 9 240 50 0.505
AX 01 063.0 000.0 63,5 4,6 5,7 1370 4 12 9 260 50 0.535
AX 01 065.0 000.0 65* 4,6 5,7 1450 3 9 9 270 50 0.549
AX 01 070.0 000.0 70 4,6 6,1 1560 3 9 9 280 50 0.588
AX 01 076.0 000.0 76,2 4,6 6,2 1750 3 9 9 310 50 0.764
AX 01 080.0 000.0 80 4,6 6,6 1860 3 9 9 320 50 0.800
AX 01 090.0 000.0 90 4,8 6,8 2190 3 9 9 360 30 0.793
AX 01 100.0 000.0 100 5,3 7,6 2830 3 9 85 410 30 0.885
AX 01 102.0 000.0 102 5,3 7,6 2880 3 9 85 410 30 0.900
AX 01 105.0 000.0 105* 5,4 7,7 2990 3 9 85 430 30 0.925
AX 01 110.0 000.0 110 5,5 7,9 3090 3 9 85 450 30 0.963
AX 01 120.0 000.0 120 5,7 8,1 3450 25 75 8 480 30 1.389
AX 01 125.0 000.0 125* 5,7 8,2 3620 25 75 8 500 30 1.442
AX 01 127.0 000.0 127 5,7 8,2 3670 25 75 8 510 30 1.462
AX 01 130.0 000.0 130* 5,8 8,2 4080 25 75 8 530 30 1.501
AX 01 150.0 000.0 151,5 6,6 9,4 4990 2 6 8 610 20 1.353
AX 01 152.0 000.0 152,4 6,6 9,5 5020 2 6 8 610 20 1.360
AX 01 160.0 000.0 160* 7,2 10,2 5500 2 6 7 660 20 1.429
AX 01 200.0 000.0 200* 9,4 13,5 9670 15 45 7 850 10 1.797
AX 01 203.0 000.0 203,2* 9,4 13,4 9810 15 45 7 850 10 1.822
AX 01 250.0 000.0 250* 9,8 14,0 12270 12 37 7 1500 On request
AX 01 254.0 000.0 254* 9,8 14,0 12460 12 37 7 1500 On request
AX 01 300.0 000.0 300* 10,0 14,4 15350 1 3 5 1800 On request
AX 01 305.0 000.0 305* 10,1 14,4 15590 1 3 5 1800 On request
*Available on request,contact our sales office for more info and quantities
The technical data here reported were measured at 23°c with 50% humidity

Downloads

Apollo SE Blue Datasheet

Additional Products