Whitehouse Flexible Tubing

Bacco

Liquids Food

 
Transparent hose made with PVC-P, reinforced with a red anti-shock rigid PVC spiral. Completely smooth inside, for heavy duty thus flexible. Resistance to loads, atmospherical agents and to a wide range of chemicals. Food grade wall and hard plastic spiral make Bacco a total food hose. The antistatic version with copper wire is available upon request. Food grade according to EU Regulation 10/2011 (classes A, B, C, D1). 

Application Fields: Ideal solution for suction and delivery of beverages with alcohol concentration up to 50%. Suggested for wines, marcs, liquors, juices, vinegar, other beverages and food liquids.

  • Temp Range: -10 to +60°C
  • Size Range: 20 – 200mm
  • Material: PVC-P
  • Reinforced: PVC spiral

Bacco Datasheet

Bacco Food Declaration

Clear

Technical Data

CODE Ø INT. MIN WALL TH. MAX WALL TH. WEIGHT W.P. B.P. VACUUM BENDING COIL LGTH. VOLUME
  mm mm mm g/m bar bar m H2O mm m m3
BF010190000000* 19,1 3,2 3,5 290 9 27 10 110 50 0,084
BF010200000000 20 3,2 3,5 300 9 27 10 110 50 0,104
BF010250000000 25 3,3 3,7 390 8 24 10 170 50 0,083
BF010300000000 30 3,5 3,9 490 8 24 10 190 50 0,121
BF010320000000 31,8 3,5 3,9 510 7 21 10 230 50 0,127
BF010350000000 35 3,7 4,2 590 7 21 10 230 50 0,167
BF010380000000 38,1 4,1 4,5 710 7 21 10 260 50 0,211
BF010390000000* 39 4,1 4,6 740 7 21 10 265 50 0,216
BF010400000000 40 4,1 4,6 750 7 21 10 270 50 0,220
BF010450000000* 45 4,4 4,9 910 7 21 10 310 50 0,237
BF010500000000 50 4,7 5,3 1090 6 18 10 350 50 0,349
BF010515000000* 51,5 4,8 5,3 1130 6 18 10 360 50 0,358
BF010520000000 50,8 4,7 5,3 1100 6 18 10 350 50 0,354
BF010550000000* 55 5 5,5 1260 6 18 10 370 50 0,570
BF010600000000 60 5,2 5,8 1440 6 18 10 415 50 0,619
BF010630000000* 63,5 5,5 6,1 1620 6 18 10 440 50 0,654
BF010650000000* 65 5,5 6,1 1660 6 18 10 450 50 0,667
BF010700000000* 70 5,6 6,3 1780 5 15 10 480 50 0,714
BF010760000000 76,2 5,7 6,3 1950 5 15 10 525 50 0,767
BF010800000000 80 6,1 6,8 2180 5 15 10 555 30 (JP 30/50) 0,674
BF010900000000* 90 6,4 7,1 2570 5 15 10 630 30 0,750
BF011000000000 100 7,3 8,1 3270 5 15 9 695 30 0,892
BF011020000000 102 7,3 8,1 3330 5 15 9 695 30 0,908
BF011100000000* 110 7,4 8,2 3610 4 12 9 780 30 1,294
BF011200000000 120 7,8 8,6 4160 4 12 9 900 30 1,405
BF011270000000* 127 7,7 8,6 4350 4 12 9 1000 30 1,730
BF011500000000* 151,5 9,3 10,3 6340 4 12 8,5 1300 20 1,666
BF011520000000* 152,8 9,3 10,3 6390 4 12 8,5 1300 20 1,679
BF012000000000* 200 11,2 13,2 10350 4 12 8 2100 10 2,192
BF012030000000* 203,2 11,2 13,2 10510 4 12 8 2100 10 2,223

Downloads

Bacco Datasheet

Bacco Food Declaration

Bacco Datasheet and Food Declaration