Whitehouse Flexible Tubing

Eolo HT 450°C

Industry

 
2 ply, special high temperature silicone coated glass fabric outside, raw glass inside, reinforced with an external galvanized steel “Clamp profile”. Resistant to high temperature peaks up to 550°C. Good axial compressibility 6:1. 

Application Fields: Suction and blowing of smokes, vapours, welding gasses, furnace exhaust, dust and fibres; iron and steel production; heating plants; aerospace and defence industry.

  • Temp Range: -60 to +450°C
  • Size Range: 50 – 900mm
  • Material: Interior raw glass covered in fibreglass fabric with silicone coating
  • Reinforced: Galvanised steel ‘clamp profile’

Eolo Clip 450 degrees Datasheet

Clear

Technical Data

CODE Ø INT. WEIGHT VACUUM BENDING COIL LGTH.
  mm g/m m H2O mm m
H5010500000000* 50 600 3,26 30 6
H5010600000000* 60 700 2,24 36 6
H5010650000000* 65 800 1,94 39 6
H5010700000000* 70 900 1,63 42 6
H5010750000000* 75 1000 1,43 45 6
H5010800000000* 80 1000 1,27 48 6
H5010900000000* 90 1200 1,02 54 6
H5011000000000* 100 1300 0,82 60 6
H5011100000000* 110 1300 0,67 66 6
H5011200000000* 120 1400 0,57 72 6
H5011250000000* 125 1400 0,51 75 6
H5011300000000* 130 1600 0,48 78 6
H5011400000000* 140 1600 0,42 84 6
H5011500000000* 150 1800 0,37 90 6
H5011600000000* 160 1800 0,32 96 6
H5011700000000* 170 2000 0,29 102 6
H5011750000000* 175 2100 0,27 105 6
H5011800000000* 180 2100 0,25 108 6
H5012000000000* 200 2300 0,20 120 6
H5012150000000* 215 2400 0,18 129 6
H5012250000000* 225 2400 0,16 135 6
H5012500000000* 250 2600 0,13 175 6
H5012750000000* 275 2700 0,11 193 6
H5013000000000* 300 2750 0,09 210 6
H5013150000000* 315 2800 0,08 221 6
H5013250000000* 325 2900 0,08 228 6
H5013500000000* 350 3050 0,07 245 6
H5013750000000* 375 3200 0,06 263 6
H5014000000000* 400 3400 0,05 280 6
H5014500000000* 450 4000 0,04 360 6
H5015000000000* 500 4500 0,03 400 6
H5016000000000* 600 5600 0,02 480 6
H5017000000000* 700 6600 0,02 560 6
H5018000000000* 800 7600 0,01 640 6
H5019000000000* 900 8600 0,01 720 6

Downloads

Eolo HT 450 °C