Whitehouse Flexible Tubing

Eolo HT 180°C

Industry Shipyard

 
Grey duct made with flame resistant TPU coated polyester fabric and reinforced by steel helix welded between the two layers. The material is flame retardant V(TM)-0 according to UL 94, grade M1 according NF P 92-503 and in compliance with NF EN 2310, grade FAR25-853-a. Silicon free, it is also free from phthalates and softener. 

Application Fields: Civil and naval conditioning plants, ventilation systems, suction of welding fumes, vapours, powders, gas.

  • Temp Range: -40 to +180°C
  • Size Range: 40 – 505mm
  • Material: Polyester fabric coated with self-extinguishing TPU
  • Reinforced: Steel spiral

Eolo HT 180 Degrees Datasheet

Clear

Technical Data

CODE Ø INT. WEIGHT BENDING COIL LGTH. VOL.
mm g/m mm m m3
H1010400000000* 40 125 20 10 0,002
H1010450000000* 45 140 23 10 0,002
H1010510000000* 51 150 26 10 0,003
H1010550000000* 55 165 28 10 0,003
H1010600000000* 60 175 30 10 0,004
H1010630000000* 63 185 32 10 0,004
H1010650000000* 65 190 33 10 0,005
H1010700000000* 70 185 35 10 0,005
H1010760000000* 76 200 38 10 0,006
H1010800000000* 80 210 40 10 0,007
H1010820000000* 82 215 41 10 0,007
H1010900000000* 90 240 45 10 0,009
H1011020000000* 102 310 51 10 0,011
H1011070000000* 107 325 54 10 0,012
H1011100000000* 110 330 55 10 0,013
H1011150000000* 115 345 58 10 0,014
H1011200000000* 120 360 60 10 0,015
H1011270000000* 127 385 64 10 0,017
H1011300000000* 130 390 65 10 0,018
H1011400000000* 140 420 70 10 0,021
H1011520000000* 152 460 76 10 0,024
H1011600000000* 160 470 80 10 0,027
H1011630000000* 163 475 82 10 0,028
H1011800000000* 180 525 90 10 0,034
H1012030000000* 203 595 102 10 0,043
H1012200000000* 220 640 110 10 0,050
H1012280000000* 228 665 114 10 0,054
H1012540000000* 254 910 127 10 0,067
H1012790000000* 279 1000 140 10 0,080
H1013050000000* 305 1095 153 10 0,124
H1013150000000* 315 1130 158 10 0,102
H1013300000000* 330 1180 165 10 0,112
H1013560000000* 356 1275 178 10 0,130
H1014060000000* 406 1455 203 10 0,236
H1015000000000* 500 2015 250 10 0,357
H1015050000000* 505 2035 253 10 0,364

Downloads

Eolo HT 180°C