Whitehouse Flexible Tubing

Eolo L PVC Ducting

Industry

 
Eolo L PVC vacuum ducting is a light and flexible ducting, suction and extraction hose. It has high mechanical characteristics and offers a good bend radius. Eolo L’s technical properties are unchanged at low temperatures. This flexible duct is resistant to ozone and atmospherical agents, ageing, hydrolysis, UV Rays, and most chemicals. An anti-static version is available on request, please contact us.

Technical Features: Plasticised PVC ducting reinforced with anti-shock rigid PVC spiral. Perfectly smooth inside, the outside is corrugated. Wall thickness from 0.8mm to 1.2mm.

Application Fields: Suction of air, fumes, gasses, sawing, dust, air conditioning and woodworking plants. Resistant to low temperature.

  • Colour: Dark Grey
  • Temperature Range: -10°C +50°C

*Please note the diameters listed below are all inside diameters. Please check this before ordering.

Clear

Technical Data

Code Ins. Ø Min wall th. Max wall th. Weight Bending Vac. Coil lgth. Vol.
  mm mm mm g/m mm m H2O m m3
EL 01 025.0 000.0 25 0.8 2.7 150 31 2.5 50 0,073
EL 01 030.0 000.0 30 0.8 2.8 190 38 2.5 50 0,103
EL 01 032.0 000.0 31.8 0.8 2.8 200 40 2 50 0,108
EL 01 035.0 000.0 35 0.8 3.1 230 44 2 50 0,139
EL 01 038.0 000.0 38.1 0.8 3.1 250 48 2 50 0,164
EL 01 040.0 000.0 40 0.8 3.1 260 50 2 50 0,179
EL 01 045.0 000.0 45 0.8 3.4 330 56 2 50 0,210
EL 01 050.0 000.0 50 0.9 3.7 410 63 2 50 0,264
EL 01 052.0 000.0 50.8 0.9 3.7 420 64 2 50 0,268
EL 01 055.0 000.0 55* 0.9 3.7 450 69 2 50 0,300
EL 01 060.0 000.0 60 0.9 3.7 490 75 1.6 50 0,363
EL 01 063.0 000.0 63.5 0.9 3.7 520 79 16 50 0,382
EL 01 065.0 000.0 65* 0.9 3.7 530 81 16 50 0,403
EL 01 070.0 000.0 70 1.0 3.9 550 88 1.5 50 0,542
EL 01 076.0 000.0 76.2 1.0 4.0 620 95 1.5 50 0,623
EL 01 080.0 000.0 80 1.0 4.6 740 100 1.5 50 0,660
EL 01 090.0 000.0 90 1.0 4.6 830 113 1.4 30 0,443
EL 01 100.0 000.0 100 1.0 4.9 940 125 1.3 30 0,646
EL 01 102.0 000.0 102 1.0 4.9 950 127 1.3 30 0,657
EL 01 110.0 000.0 110 1.0 5.2 1080 136 1.2 30 0,750
EL 01 120.0 000.0 120 1.0 5.2 1170 147 1 30 0,835
EL 01 127.0 000.0 127 1.0 5.2 1240 154 1 30 0,904
EL 01 130.0 000.0 130* 1.0 5.2 1270 158 0.9 30 0,949
EL 01 140.0 000.0 140* 1.0 5.2 1380 168 0.9 30 1,044
EL 01 150.0 000.0 151.5 1.1 5.6 1590 180 0.8 20 0,958
EL 01 152.0 000.0 152.4* 1.1 5.6 1630 181 0.8 20 0,963
EL 01 160.0 000.0 160 1.1 6.3 1750 188 0.7 20 1,044
EL 01 180.0 000.0 180 1.1 6.3 1960 207 0.4 20 1,233
EL 01 200.0 000.0 200 1.1 6.5 2130 225 0.4 20 1,438
EL 01 203.0 000.0 203.2* 1.1 6.5 2150 228 0.4 20 1,459
EL 01 250.0 000.0 250* 1.2 7.3 3220 266 0.4 10 0,950
EL 01 300.0 000.0 300* 1.2 7.4 3930 300 0.3 10 1,456
*Available on request,contact our sales office for more info and quantities
The technical data here reported were measured at 23°c with 50% humidity

Downloads

Eolo L PVC Ducting Datasheet