Whitehouse Flexible Tubing

Eolo PU Food

Agriculture Food

 
Eolo PU Food is a light duty food grade hose with a PU wall thickness from 0.4 to 0.8 mm. This ducting features high mechanical properties, is flexible, easy to bend, extremely resistant to abrasion and kinking, Hydrolysis and microbes attacks. Halogens free and conform to RoHS as well as free from phthalates and other plasticizers.

Technical Features: Ether based PU wall, food grade, with an ivory anti-shock rigid PVC spiral. Completely smooth inside, the outside is corrugated. It can be manufactured in antistatic version by adding a copper wire. By earthing the copper wire, the duct becomes electrically bonded.

Standards: Foodgrade according to FDA Reg. CFR 21 -Item 177.2600 (aqueous and fatty food) and to EU Regulation 10/2011, (classes A,B,C,D2- for further details see the Information Sheet).

Application Fields: Suction of liquids and dry food such as grains, animal feed, sugar, flour etc. Suitable for fatty foods, but not for milk or dairy products.

  • Colour: Transparent with ivory spiral
  • Temperature Range: -40°C +80°C

*Please note the diameters listed below are all inside diameters. Please check this before ordering.

Eolo PU Food Datasheet

Clear

Technical Data

Code Ins. Ø Min wall th. Max. wall th. Weight Vac. Bending Coil lgth. Vol.
  mm mm mm g/m m H2O mm m m3
EU 01 013.0 000.0 13* 0.4 2.8 80 2.5 20 20 0,020
EU 01 016.0 000.0 16* 0.4 2.8 95 2.5 25 20 0,023
EU 01 019.0 000.0 19,1* 0.4 2.8 110 2.5 25 20 0,028
EU 01 020.0 000.0 20 0.4 2.8 115 2.5 25 20 0,028
EU 01 025.0 000.0 25 0.4 2.8 140 2.5 30 20 0,035
EU 01 030.0 000.0 30 0.4 2.8 160 2.5 35 20 0,049
EU 01 032.0 000.0 31.8 0.4 2.9 180 2 35 20 0,052
EU 01 035.0 000.0 35 0.5 3 200 2 45 20 0,060
EU 01 038.0 000.0 38.1 0.5 3.1 220 2 50 20 0,069
EU 01 040.0 000.0 40 0.5 3.1 230 2 60 20 0,072
EU 01 045.0 000.0 45 0.5 3.2 270 2 65 20 0,084
EU 01 052.0 000.0 50.8 0.5 3.4 320 2 70 20 0,105
EU 01 055.0 000.0 55* 0.5 3.6 400 2 75 20 0,120
EU 01 060.0 000.0 60 0.5 3.8 470 1.6 80 20 0,172
EU 01 063.0 000.0 63.5 0.5 3.9 510 1.6 80 20 0,181
EU 01 065.0 000.0 65* 0.5 3.9 520 1.6 90 20 0,193
EU 01 070.0 000.0 70 0.6 4.2 550 1.6 95 30 0,295
EU 01 076.0 000.0 76.2 0.6 4.2 600 1.6 100 30 0,330
EU 01 080.0 000.0 80 0.6 4.5 650 1.6 110 30 0,359
EU 01 090.0 000.0 90 0.6 4.6 750 1.4 125 30 0,551
EU 01 100.0 000.0 100 0.6 4.8 820 1.3 140 30 0,644
EU 01 102.0 000.0 102 0.6 4.8 830 1.3 140 30 0,656
EU 01 110.0 000.0 110 0.6 5.1 950 1.2 150 30 0,748
EU 01 120.0 000.0 120 0.6 5.3 1100 1 160 30 0,836
EU 01 127.0 000.0 127 0.6 5.3 1150 1 170 30 0,904
EU 01 130.0 000.0 130 0.7 5.5 1300 0.9 170 20 0,783
EU 01 140.0 000.0 140 0.7 5.6 1430 0.9 180 20 0,864
EU 01 150.0 000.0 151.5 0.7 5.7 1500 0.8 200 20 0,958
EU 01 152.0 000.0 152.4 0.7 5.8 1520 0.8 200 20 0,964
EU 01 160.0 000.0 160 0.7 7.2 1940 0.7 220 20 1,055
EU 01 180.0 000.0 180 0.7 7.1 2140 0.4 250 20 1,242
EU 01 200.0 000.0 200 0.7 7.3 2300 0.4 260 20 1,449
EU 01 203.0 000.0 203* 0.7 7.3 2320 0.4 260 20 1,469
EU 01 250.0 000.0 250 0.8 8 3400 0.4 300 10 0,955
EU 01 300.0 000.0 300 0.8 8 4100 0.3 350 10 1,422
*Available on request,contact our sales office for more info and quantities
The technical data here reported were measured at 23°c with 50% humidity

Downloads

Eolo PU Food Datasheet

FOOD CONTACT DECLARATION

Additional Products