Product Details
IPL Eolo PUP EST
IPL Eolo PUP EST Flexible Ducting / Flexible Hose
IPL Eolo PUP EST is a transparent ester based TPU hose, reinforced with a dark grey anti-shock rigid PVC spiral. Wall thickness from 0,8 mm to 1,0 mm. Specifically compounded for abrasive media, it maintains high flexibility even at low temperature. Inner surface completely smooth to maximise optimal flow. Resistant to abrasion and torsion.
Application Fields: Suction and delivery of abrasive media such as pellets and granulates. It finds optimal application in the plastic and ceramic Industry. Can be used in woodworking under severe conditions. On request it can be manufactured with copper wire for earthing to protect against static dissipation.
Temp Range: -40 to +80°C
Size Range: 30 – 254mm
Material: TPU with ester base
Reinforced: PVC spiral
- Temp Range: -40 to +80°C
- Size Range: 30 – 254mm
- Material: TPU with ester base
- Reinforced: PVC spiral
Technical Data
| CODE | Ø INT. | MIN WALL TH. | MAX WALL TH. | WEIGHT | VACUUM | BENDING | COIL LGTH. | VOL. |
| | mm | mm | mm | g/m | m H2O | mm | m | m3 |
| OP010300000000* | 30 | 0,8 | 3,3 | 260 | 3,5 | 100 | 30 | 0,07 |
| OP010320000000* | 31,8 | 0,8 | 3,3 | 280 | 3 | 110 | 30 | 0,07 |
| OP010350000000* | 35 | 0,8 | 3,5 | 310 | 3 | 120 | 30 | 0,08 |
| OP010380000000 | 38,1 | 0,8 | 3,5 | 330 | 3 | 130 | 30 | 0,09 |
| OP010390000000* | 39 | 0,8 | 3,5 | 340 | 3 | 135 | 30 | 0,12 |
| OP010400000000 | 40 | 1 | 3,6 | 380 | 3 | 140 | 30 | 0,12 |
| OP010450000000 | 45 | 1 | 3,9 | 480 | 3 | 160 | 30 | 0,15 |
| OP010500000000* | 50 | 1 | 4,3 | 590 | 3 | 175 | 30 | 0,17 |
| OP010520000000 | 50,8 | 1 | 4,3 | 600 | 3 | 175 | 30 | 0,17 |
| OP010600000000 | 60 | 1 | 4,3 | 700 | 3 | 200 | 30 | 0,30 |
| OP010630000000 | 63,5 | 1 | 4,3 | 730 | 3 | 230 | 30 | 0,31 |
| OP010650000000* | 65 | 1 | 4,3 | 750 | 3 | 230 | 30 | 0,32 |
| OP010700000000 | 70 | 1 | 4,8 | 820 | 3 | 250 | 30 | 0,34 |
| OP010760000000 | 76,2 | 1 | 4,8 | 890 | 2,5 | 270 | 30 | 0,37 |
| OP010800000000 | 80 | 1 | 5,2 | 990 | 2,5 | 290 | 30 | 0,39 |
| OP010900000000 | 90 | 1 | 5,4 | 1170 | 2,5 | 360 | 30 | 0,58 |
| OP011000000000 | 100 | 1 | 5,9 | 1360 | 2,5 | 400 | 30 | 0,64 |
| OP011020000000 | 102 | 1 | 5,9 | 1390 | 2,5 | 400 | 30 | 0,66 |
| OP011100000000* | 110 | 1 | 6,1 | 1510 | 2,5 | 440 | 30 | 0,70 |
| OP011200000000 | 120 | 1 | 6,1 | 1640 | 2,5 | 470 | 30 | 1,02 |
| OP011270000000* | 127 | 1 | 6,1 | 1730 | 2,5 | 500 | 30 | 1,07 |
| OP011300000000* | 130 | 1 | 6,1 | 1770 | 2,5 | 520 | 30 | 1,09 |
| OP011400000000* | 140 | 1 | 6,2 | 1950 | 2 | 570 | 30 | 1,56 |
| OP011500000000* | 151,5 | 1 | 6,6 | 2170 | 2 | 600 | 20 | 1,26 |
| OP011520000000* | 152,4 | 1 | 6,6 | 2180 | 2 | 600 | 20 | 1,27 |
| OP012540000000* | 254 | 1,2 | 9,4 | 4030 | 1 | 500 | 10 | 1,40 |
Downloads
Eolo PUP EST Datasheet
IPL Eolo PUP EST is a transparent ester based TPU hose, reinforced with a dark grey anti-shock rigid PVC spiral. It is a similar product to Merlett Oregon PUP EST Antistatico.
FAQs
What is IPL Eolo PUP EST?
IPL Eolo PUP EST is a transparent ester based TPU hose, reinforced with a dark grey anti-shock rigid PVC spiral. Wall thickness from 0,8 mm to 1,0 mm. Specifically compounded for abrasive media, it maintains high flexibility even at low temperature. Inner surface completely smooth to maximise optimal flow. Resistant to abrasion and torsion.
What applications are listed for IPL Eolo PUP EST?
Application Fields: Suction and delivery of abrasive media such as pellets and granulates. It finds optimal application in the plastic and ceramic Industry. Can be used in woodworking under severe conditions. On request it can be manufactured with copper wire for earthing to protect against static dissipation.
What else does the product description state about IPL Eolo PUP EST?
IPL Eolo PUP EST Flexible Ducting / Flexible Hose