Whitehouse Flexible Tubing

Eolo SE

Industry

 
Light blue plasticized PVC duct reinforced with rigid anti-shock PVC spiral. Inside smooth, outside corrugated. Flexible particularly at low temperatures, high mechanical resistance. It resists to atmospherical agents and to most chemicals. On request it can be manufactured in the antistatic version with copper wire.

Application Fields: For industrial and domestic vacuum cleaners, aerating and conditioning plants, suction of fumes and gases.

  • Temp Range: -25 to +50°C
  • Size Range: 16 – 250mm
  • Material: Plasticized PVC
  • Reinforced: PVC spiral

Eolo SE Datasheet

Clear

Technical Data

CODE Ø INT. MIN WALL TH. MAX WALL TH. WEIGHT VACUUM BENDING COIL LGTH. VOL.
mm/inch mm mm g/m m H2O mm m m3
EE010160000000* 16 1,2 2,6 130 6 65 50 0,037
EE010190000000* 19,1 1,2 2,6 150 6 65 50 0,049
EE010200000000* 20 1,2 2,6 150 6 80 50 0,051
EE010250000000* 25 1,2 2,6 190 6 100 50 0,072
EE010300000000* 30 1,4 3 270 6 110 50 0,115
EE010320000000* 31,8 1,4 3,1 300 6 120 50 0,122
EE010350000000* 35 1,5 3,2 330 5 130 50 0,132
EE010380000000* 38,1 1,5 3,2 360 5 135 50 0,142
EE010390000000* 39 1,5 3,2 370 5 140 50 0,145
EE010400000000* 40 1,5 3,2 380 5 160 50 0,178
EE010450000000* 45 1,6 3,4 460 5 175 50 0,199
EE010500000000* 50 1,6 3,9 570 5 175 50 0,250
EE010515000000* 51,5 1,6 3,9 580 5 180 50 0,256
EE010520000000* 50,8 1,6 3,9 580 5 175 50 0,253
EE010550000000* 55 1,7 4 650 5 190 50 0,272
EE010570000000* 57 1,7 4 680 5 200 50 0,374
EE010600000000* 60 2 4,6 880 5 220 50 0,399
EE010630000000* 63,5 2 4,6 930 5 230 50 0,419
EE010650000000* 65 2 4,6 950 5 250 50 0,427
EE010700000000* 70 2 5,2 1070 5 270 50 0,463
EE010760000000* 76,2 2 5,2 1160 5 290 50 0,624
EE010800000000* 80 2 5,4 1220 5 350 30 0,523
EE010900000000* 90 2 5,4 1360 4,5 400 30 0,581
EE011000000000* 100 2,1 5,6 1520 4,5 400 30 0,641
EE011020000000* 102 2,1 5,6 1550 4,5 430 30 0,652
EE011100000000* 110 2,1 6,2 1810 4,5 470 30 0,705
EE011200000000* 120 2,1 6,3 2000 4,5 500 30 1,018
EE011270000000* 127 2,2 6,5 2220 4,5 510 30 1,075
EE011300000000* 130 2,3 6,8 2430 4 560 30 1,103
EE011400000000* 140 2,3 7 2700 4 600 20 1,183
EE011500000000* 151,5 2,5 7,3 3010 4 600 20 1,276
EE011520000000* 152,4 2,5 7,4 3080 4 650 20 1,284
EE011600000000* 160 2,7 8 3320 3,5 730 20 1,408
EE011800000000* 180 2,7 8 3720 3,5 800 20 1,568
EE012000000000* 200 2,7 8 3960 3,5 800 20 1,728
EE012030000000* 203,2 2,7 8 4020 3 1250 10 1,754
EE012500000000* 250 2,8 8,4 5260 7 1500 10 2,134

Downloads

Eolo SE