Whitehouse Flexible Tubing

Eolo Termoresistente

Industry Shipyard

 
Grey flexible duct made with flame resistant PVC coated polyester fabric and reinforced by steel helix welded between the two layers. The material is flame retardant, according to UL 94 V(TM)-0 and to NFP 92 503 (grade M2). Axial compressibility: 8:1. 

Application Fields: Civil and naval conditioning plants, ventilation systems, suction of fumes, vapours, powders, gas.

  • Temp Range: -20 to +100°C
  • Size Range: 40 – 505mm
  • Material: Polyester fabric coated with self-extinguishing PVC
  • Reinforced: Steel spiral

Eolo Termoresistente Datasheet

Clear

Technical Data

CODE Ø INT. WEIGHT BENDING COIL LGTH. VOL.
mm g/m mm m m3
TR010400000000 40 115 20 10 0,002
TR010450000000* 45 125 23 10 0,002
TR010510000000 51 135 26 10 0,003
TR010550000000* 55 145 28 10 0,003
TR010600000000 60 160 30 10 0,004
TR010630000000 63 165 32 10 0,004
TR010650000000* 65 170 33 10 0,005
TR010700000000 70 165 35 10 0,005
TR010730000000* 73 175 37 10 0,006
TR010760000000 76 180 38 10 0,006
TR010800000000 80 190 40 10 0,007
TR010820000000* 82 195 41 10 0,007
TR010900000000 90 210 45 10 0,009
TR011020000000 102 275 51 10 0,011
TR011070000000* 107 290 54 10 0,012
TR011100000000 110 300 55 10 0,013
TR011150000000 115 310 58 10 0,014
TR011200000000 120 325 60 10 0,015
TR011250000000* 125 340 63 10 0,016
TR011270000000 127 345 64 10 0,017
TR011300000000 130 350 65 10 0,018
TR011400000000 140 380 70 10 0,021
TR011520000000 152 410 76 10 0,024
TR011600000000 160 420 80 10 0,027
TR011630000000* 163 430 82 10 0,028
TR011700000000* 170 445 85 10 0,030
TR011800000000 180 475 90 10 0,034
TR012000000000* 200 525 100 10 0,041
TR012030000000 203 535 102 10 0,043
TR012280000000 228 600 114 10 0,054
TR012300000000* 230 600 115 10 0,055
TR012540000000 254 840 127 10 0,067
TR012790000000* 279 920 140 10 0,080
TR013050000000 305 1005 153 10 0,124
TR013100000000* 310 1020 155 10 0,099
TR013150000000* 315 1040 158 10 0,102
TR013300000000* 330 1090 165 10 0,112
TR013560000000 356 1175 178 10 0,130
TR014060000000 406 1335 203 10 0,168
TR014550000000* 455 1875 228 10 0,211
TR015000000000* 500 2055 250 10 0,255
TR015050000000* 505 2080 253 10 0,260

Downloads

Eolo Termoresistente