Downloads
British Manufacturer | Est. 1890
ISO Registered Company
Our range of flexible metallic conduits are ideal for electrical cable protection and are typically used in the construction and electrical industry.
Our Pre-wired Conduit Systems are used for cable management.
Our Range of Flexible Metallic Tubing will provide the perfect solution for countless applications.
A selection of TPU, PVC and other plastic hoses. Please select your application to view the range.
Whitehouse Flexible Tubing supply a range of Metal Hose Assemblies for a number of industrial and non industrial applications.
A range of Bellows and Expansions Joints
The Stayput / Gooseneck tubing is ideal for use when there is a requirement for a positionable element to their operation.
Our range of clamps are designed to meet all your clamping needs for both general purpose and industrial applications.
We offer custom development services, where we can develop a wide range of custom products in a variety of dimensions to suit.

![]() |
Grey plasticized PVC duct reinforced with anti-shock rigid PVC spiral. Perfectly smooth inside, outside corrugated. Very light and flexible. Resistant to atmospherical agents and to most chemicals. Antistatic version with copper wire available on request.
Application Fields: Suction of air, fumes, gas, dust, sawing, wood chips. Industrial conditioning and ventilation systems, dust extraction plants.
| CODE | Ø INT. | MIN WALL TH. | MAX WALL TH. | WEIGHT | VACUUM | BENDING | COIL LGTH. | VOL. |
| mm/inch | mm | mm | g/m | m H2O | mm | m | m3 | |
| EO010130000000* | 13 | 0,8 | 2,8 | 90 | 4,5 | 20 | 30 | 0,019 |
| EO010160000000 | 16 | 0,8 | 2,8 | 110 | 4,5 | 20 | 30 | 0,025 |
| EO010190000000 | 19,1 | 0,8 | 2,8 | 130 | 4 | 30 | 30 | 0,032 |
| EO010200000000 | 20 | 0,8 | 2,8 | 140 | 4 | 30 | 30 | 0,036 |
| EO010220000000* | 22 | 0,8 | 2,8 | 150 | 4 | 30 | 30 | 0,036 |
| EO010250000000 | 25 | 1 | 2,9 | 190 | 4 | 40 | 50 | 0,073 |
| EO010300000000 | 30 | 1 | 3 | 230 | 3,5 | 50 | 50 | 0,115 |
| EO010320000000 | 31,8 | 1 | 3,1 | 260 | 3,5 | 50 | 50 | 0,122 |
| EO010350000000 | 35 | 1 | 3,3 | 290 | 3,5 | 50 | 50 | 0,133 |
| EO010380000000 | 38,1 | 1 | 3,5 | 340 | 3 | 60 | 50 | 0,144 |
| EO010390000000* | 39 | 1 | 3,5 | 340 | 3 | 60 | 50 | 0,177 |
| EO010400000000 | 40 | 1 | 3,5 | 350 | 3 | 60 | 50 | 0,180 |
| EO010450000000 | 45 | 1 | 3,8 | 440 | 3 | 70 | 50 | 0,202 |
| EO010500000000 | 50 | 1 | 4,1 | 520 | 3 | 80 | 50 | 0,251 |
| EO010515000000* | 51,5 | 1 | 4,1 | 540 | 3 | 80 | 50 | 0,258 |
| EO010520000000 | 50,8 | 1 | 4,1 | 530 | 3 | 80 | 50 | 0,255 |
| EO010550000000* | 55 | 1 | 4,2 | 590 | 3 | 80 | 50 | 0,274 |
| EO010600000000 | 60 | 1 | 4,2 | 640 | 3 | 90 | 50 | 0,394 |
| EO010630000000 | 63,5 | 1 | 4,2 | 680 | 3 | 100 | 50 | 0,414 |
| EO010650000000 | 65 | 1 | 4,2 | 690 | 3 | 100 | 50 | 0,423 |
| EO010700000000 | 70 | 1,2 | 4,5 | 750 | 3 | 110 | 50 | 0,455 |
| EO010760000000 | 76,2 | 1,2 | 4,6 | 840 | 2,5 | 110 | 50 | 0,615 |
| EO010777000000* | 77,7 | 1,2 | 4,6 | 860 | 2,5 | 120 | 50 | 0,626 |
| EO010800000000 | 80 | 1,2 | 5,1 | 960 | 2,5 | 120 | 50 | 0,649 |
| EO010900000000* | 90 | 1,2 | 5,3 | 1140 | 2,5 | 140 | 30 | 0,435 |
| EO011000000000 | 100 | 1,2 | 5,8 | 1330 | 2,5 | 150 | 30 | 0,643 |
| EO011020000000 | 102 | 1,2 | 5,8 | 1350 | 2,5 | 150 | 30 | 0,654 |
| EO011035000000* | 103,5 | 1,2 | 5,8 | 1370 | 2,5 | 150 | 30 | 0,663 |
| EO011050000000* | 105 | 1,2 | 5,8 | 1390 | 2,5 | 160 | 30 | 0,672 |
| EO011100000000 | 110 | 1,3 | 5,9 | 1470 | 2,5 | 160 | 30 | 0,702 |
| EO011200000000 | 120 | 1,3 | 5,9 | 1600 | 2,5 | 180 | 30 | 0,759 |
| EO011270000000 | 127 | 1,3 | 6 | 1720 | 2,5 | 190 | 30 | 0,801 |
| EO011300000000* | 130 | 1,3 | 6 | 1760 | 2,5 | 190 | 30 | 0,818 |
| EO011400000000 | 140 | 1,3 | 6,1 | 1940 | 2 | 200 | 30 | 1,169 |
| EO011500000000 | 151,5 | 1,3 | 6,4 | 2110 | 2 | 220 | 20 | 1,262 |
| EO011520000000* | 152,4 | 1,3 | 6,4 | 2130 | 2 | 220 | 20 | 1,269 |
| EO011600000000* | 160 | 1,5 | 7 | 2330 | 1,5 | 230 | 20 | 1,336 |
| EO011800000000* | 180 | 1,5 | 7 | 2620 | 1,5 | 250 | 20 | 1,490 |
| EO012000000000 | 200 | 1,5 | 7,3 | 2900 | 1,5 | 280 | 20 | 1,648 |
| EO012030000000* | 203,2 | 1,5 | 7,3 | 2940 | 1,5 | 280 | 20 | 1,673 |
| EO012500000000* | 250 | 1,5 | 7,6 | 3800 | 1 | 330 | 10 | 1,358 |
| EO013000000000* | 300 | 1,5 | 7,8 | 4700 | 1 | 380 | 10 | 1,616 |
© 2026 - Whitehouse Flexible Tubing. All Rights Reserved.
* Indicates required fields
