Technical Data
CODE | Ø INT. | MIN WALL TH. | WEIGHT | VAC. | BENDING | COIL LGTH. | VOL. | DOUBLE BRIDGE W2 |
mm | mm | g/m | m H2O | mm | m | m3 | ||
N5010400000000 | 40 | 1,5 | 475 | 9,5 | 90 | 30 | 0,12 | – |
N5010450000000* | 45 | 1,5 | 585 | 9 | 90 | 30 | 0,14 | – |
N5010520000000 | 50,8 | 1,5 | 640 | 9 | 90 | 30 | 0,19 | – |
N5010600000000 | 60 | 1,5 | 765 | 8,5 | 95 | 30 | 0,22 | – |
N5010630000000* | 63,5 | 1,5 | 880 | 8 | 100 | 30 | 0,31 | – |
N5010650000000* | 65 | 1,5 | 900 | 7,5 | 100 | 30 | 0,32 | – |
N5010760000000 | 76,2 | 1,5 | 1160 | 7 | 110 | 30 | 0,37 | – |
N5010800000000 | 80 | 1,5 | 1170 | 6 | 110 | 30 | 0,39 | – |
N5010900000000* | 90 | 1,5 | 1305 | 5 | 115 | 20 | 0,29 | – |
N5011000000000 | 100 | 1,5 | 1365 | 4 | 120 | 20 | 0,32 |
F2 W2 100.0 127.0 |
N5011020000000 | 102 | 1,5 | 1390 | 4 | 120 | 20 | 0,32 | |
N5011100000000* | 110 | 1,5 | 1450 | 3,2 | 130 | 20 | 0,52 | |
N5011200000000 | 120 | 1,5 | 1580 | 3 | 150 | 20 | 0,56 | |
N5011270000000* | 127 | 1,5 | 1665 | 2,9 | 150 | 20 | 0,59 | |
N5011400000000* | 140 | 1,5 | 2015 | 2,4 | 170 | 20 | 0,65 |
F2 W2 130.0 190.0 |
N5011520000000 | 152,4 | 1,5 | 2190 | 2 | 200 | 20 | 0,83 | |
N5011600000000* | 160 | 1,5 | 2295 | 1,8 | 250 | 20 | 0,87 | |
N5011800000000* | 180 | 1,5 | 2575 | 1,5 | 300 | 20 | 0,97 | |
N5012030000000* | 203,2 | 1,5 | 3510 | 1,2 | 300 | 15 | 1,10 | F2 W2 200.0 230.0 |