Whitehouse Flexible Tubing

Plutone Bio

Agriculture Liquids Food

 
Transparent hose produced with a special bio-based compound, obtained from natural energy sources, which production allows to save CO2 emissions and reinforced with steel spiral. 

Application Fields: Ideal solution for suction and delivery of food liquids, beverages, fruit juices, wine and liquors with up to 50% alcohol concentration, as well as for the passage of milk and dairy products, according to FDA CFR. 21 (Item 176.170) and to Reg. EU 10/2011 (classes A, B, C, D1). It is often used for filling machines and dispensers.

  • Temp Range: -10 to +60°C
  • Size Range: 6 – 150mm
  • Material: Bio compound
  • Reinforced: Steel spiral 

Plutone Bio Datasheet

Plutone Bio Food Declaration

Clear

Technical Data

CODE Ø INT. Ø OUT. WEIGHT W.P. B.P. VACUUM BENDING COIL LGTH. VOLUME
  mm mm g/m bar bar m H2O mm m m3
B2010060012200* 6 12,2 135 5 25 10 30 60 0,019
B2010080014200 8 14,2 160 5 25 10 40 60 0,024
B2010100016000 10 16 185 7 35 10 50 60 0,028
B2010120018000 12 18 210 7 35 10 50 60 0,033
B2010130019000* 13 19 220 7 35 10 60 60 0,038
B2010140020000 14 20 235 7 35 10 60 60 0,039
B2010160022400 16 22,4 280 7 35 10 70 60 0,048
B2010180024400 18 24,4 300 6 30 10 80 60 0,070
B2010190026000* 19 26 345 6 30 10 90 60 0,075
B2010200027000 20 27 360 6 30 10 90 60 0,086
B2010220029000 22 29 390 6 30 10 100 60 0,093
B2010250033000 25 33 515 6 30 10 110 60 0,127
B2010300038000 30 38 605 5 25 9 140 60 0,146
B2010320040400 32 40,4 675 5 25 9 140 60 0,155
B2010350043400 35 43,4 720 5 25 9 160 60 0,167
B2010380047000 38 47 830 5 25 9 170 30 0,120
B2010400049000 40 49 865 5 25 9 180 30 0,125
B2010420051200 42 51,2 925 5 25 9 190 30 0,131
B2010450054800* 45 54,8 1150 4 20 8,5 200 30 0,175
B2010500060000 50 60 1290 4 20 8,5 230 30 0,259
B2010508060800* 50,8 60,8 1310 4 20 8,5 230 30 0,263
B2010600071800 60 71,8 1770 3,5 17,5 8,5 270 30 0,310
B2010630074800 63 74,8 1850 3,5 17,5 8,5 280 30 0,323
B2010650076800* 65 76,8 1905 3,5 17,5 8 290 30 0,332
B2010700082000 70 82 2070 3,5 17,5 8 320 30 0,354
B2010760088200 76 88,2 2265 3,5 17,5 8 340 30 0,508
B2010800092200 80 92,2 2380 3,5 17,5 8 360 20 0,398
B2010900103000 90 103 3090 3 15 8 410 20 0,527
B2011020115000 102 115 3475 2 10 8 460 20 0,589
B2011050118000* 105 118 3635 2 10 8 470 20 0,604
B2011100127400 110 127,4 4800 1,6 8 9 550 20 0,978
B2011200137400 120 137,4 5205 1,2 6 9 600 20 1,055
B2011270144400 127 144,4 5540 1,2 6 9 640 20 1,109
B2011500168600 151 169,6 6910 1,2 6 9 760 20 1,303

Downloads

Plutone Bio Datasheet

Plutone Bio Food Declaration

Download Plutone Bio Datasheet and Food Declaration for this Food Hose.