Whitehouse Flexible Tubing

Vulcano® 12 ET

Industry Food

 
Translucent ether-based TPU hose, reinforced with grey colored TPU coated high adhesion steel spiral. The wall material is permanent antistatic (R<109 Ohm/m). Smooth inside to optimize flow properties. Resistant to microbes and hydrolysis. Constant wall thickness of 1,2 mm for the whole diameter range. The hose is odourless and doesn’t change the organoleptical properties of the transferred materials. It can be made conductive (R<102 Ohm/m) by grounding the spiral. Food grade, in accordance with EU 10/2011(classes A, B, C, D1, D2, E) FDA Regulations (title 21 CFR 177.2600, classes D, E, F).

Application Fields: Suction of abrasive media in food processing and pharmaceutical industries; installed on grass cutting machines and street cleaning vehicles.

  • Temp Range: -40 to +90°C
  • Size Range: 25 – 500mm
  • Material: Ether based TPU
  • Reinforced: Steel spiral with grey TPU

Vulcano 12 ET Datasheet

Vulcano 12 ET Food Declaration

Clear

Technical Data

CODE Ø INT. MIN WALL TH. WEIGHT VACUUM BENDING COIL LGTH. VOL. DOUBLE BRIGE W2
mm mm g/m m H2O mm m m3
VO010250000000* 25 1,2 245 6 30 20 0,046
VO010300000000* 30 1,2 345 6 35 20 0,054
VO010320000000* 32 1,2 365 6 35 20 0,057
VO010350000000* 35 1,2 395 6 40 20 0,062
VO010380000000* 38 1,2 385 6 40 20 0,066
VO010400000000* 40 1,2 405 6 50 20 0,086
VO010450000000* 45 1,2 450 6 50 20 0,095
VO010500000000 50 1,2 495 5 60 20 0,104
VO010510000000 51 1,2 505 5 60 20 0,106
VO010600000000* 60 1,2 640 4,5 70 20 0,131
VO010630000000 63 1,2 670 4,5 70 20 0,182
VO010650000000* 65 1,2 690 4,5 70 20 0,187
VO010700000000 70 1,2 845 4,5 80 20 0,202
VO010750000000* 75 1,2 900 4 80 20 0,215
VO010760000000 76 1,2 910 4 90 20 0,217  

F2 W2 076.0 090.0

VO010800000000 80 1,2 955 3,5 90 20 0,227
VO010900000000 90 1,2 1070 3 100 20 0,285
VO011000000000* 100 1,2 1185 2,5 120 15 0,313  

 

F2 W2 100.0 127.0

VO011020000000 102 1,2 1295 2,5 120 15 0,319
VO011100000000 110 1,2 1410 2,5 130 15 0,343
VO011200000000* 120 1,2 1545 2 140 15 0,372
VO011270000000 127 1,2 1630 2 150 15 0,392
VO011300000000* 130 1,2 1670 2 150 15 0,401  

 

 

F2 W2 130.0 190.0

VO011400000000* 140 1,2 1795 1,5 160 15 0,645
VO011500000000* 150 1,2 1915 1,5 170 15 0,688
VO011520000000 152 1,2 1940 1,5 170 15 0,696
VO011600000000* 160 1,2 2040 1,5 180 15 0,731
VO011700000000* 170 1,2 1950 1 200 15 0,922
VO011800000000* 180 1,2 2060 1 210 15 0,973
VO012000000000* 200 1,2 2285 1 230 15 1,075  

 

F2 W2 200.0 230.0

VO012030000000* 203 1,2 2315 0,5 230 15 1,091
VO012050000000* 205 1,2 2340 0,5 230 15 1,101
VO012200000000* 220 1,2 2505 0,5 260 10 1,178
VO012280000000* 228 1,2 2595 0,5 260 10 1,219
VO012500000000* 250 1,2 2840 0,5 290 10 1,331  

 

 

F2 W2 250.0 330.0

VO012540000000* 254 1,2 2885 0,5 290 10 1,352
VO012650000000* 265 1,2 3380 0,5 300 10 1,409
VO012790000000* 279 1,2 3555 0,5 320 10 1,481
VO013050000000* 305 1,2 3880 0,5 350 10 1,614
VO013550000000* 355 1,2 4505 0,5 410 10 m pz. dritti/ straight 1,334
VO014060000000* 406 1,2 5145 0,4 500 10 m pz. dritti/ straight 1,732
VO015000000000* 500 1,2 7690 0,3 600 6 m pz. dritti/ straight 1,568

Downloads

Vulcano 12 ET Datasheet

Vulcano 12 ET Food Declaration

Vulcano 12 ET Datasheet and Food Declaration