Whitehouse Flexible Tubing

Vulcano® 15 ET

Industry Food

 
Translucent ether based TPU hose reinforced with TPU coated grey coloured steel spiral. Constant wall thickness of 1,5m. The wall material is permanent antistatic. 

Application Fields: Suction of highly abrasive powders and substances in food processing and pharma plants and where resistance to microbes and hydrolysis is required. It can be made conductive by grounding the spiral.

  • Temp Range: -40 to +90°C
  • Size Range: 20 – 500mm
  • Material: Ether based TPU
  • Reinforced: Steel spiral with grey TPU

Vulcano 15 ET Datasheet

Vulcano 15 ET Food Declaration

Clear

Technical Data

CODE Ø INT. MIN WALL TH. WEIGHT VACUUM BENDING COIL LGTH. VOL. DOUBLE BRIGE W2
  mm mm g/m m H2O mm m m3  
VI010200000000* 20 1,5 250 9,5 25 20 0,041
VI010250000000* 25 1,5 300 9,5 30 20 0,048
VI010300000000* 30 1,5 390 9,5 35 20 0,055
VI010320000000* 32 1,5 415 9,5 35 20 0,058
VI010350000000* 35 1,5 450 9,5 40 20 0,062
VI010380000000 38 1,5 470 9,5 40 20 0,091
VI010400000000 40 1,5 490 9,5 50 20 0,095
VI010450000000* 45 1,5 545 9 50 20 0,104
VI010500000000 50 1,5 600 9 60 20 0,114
VI010510000000 51 1,5 610 9 60 20 0,116
VI010600000000 60 1,5 705 8,5 70 20 0,133
VI010630000000 63 1,5 740 8 70 20 0,185
VI010650000000* 65 1,5 760 7,5 70 20 0,190
VI010700000000 70 1,5 895 7,5 80 20 0,205
VI010750000000* 75 1,5 955 7 80 20 0,218
VI010760000000 76 1,5 965 7 90 20 0,220  

F2 W2 076.0 090.0

VI010800000000 80 1,5 1015 6 90 20 0,259
VI010900000000 90 1,5 1135 5 100 20 0,288
VI011000000000* 100 1,5 1250 4 120 15 0,317  

 

 

F2 W2 100.0 127.0

VI011020000000 102 1,5 1275 3,5 120 15 0,323
VI011100000000 110 1,5 1370 3,2 130 15 0,346
VI011150000000 115 1,5 1430 3 135 15 0,360
VI011200000000 120 1,5 1490 3 140 15 0,374
VI011270000000 127 1,5 1875 2,9 150 15 0,397
VI011300000000* 130 1,5 1920 2,6 150 15 0,406  

 

 

F2 W2 130.0 190.0

VI011400000000* 140 1,5 2060 2,4 160 15 0,651
VI011500000000 150 1,5 2200 2 170 15 0,695
VI011520000000 152 1,5 2230 2 170 15 0,703
VI011600000000 160 1,5 2345 1,8 180 15 0,738
VI011700000000 170 1,5 2435 1,5 210 15 0,784
VI011800000000 180 1,5 2570 1,5 210 15 0,827
VI012000000000 200 1,5 2850 1,2 230 15 0,913  

 

F2 W2 200.0 230.0

VI012030000000 203 1,5 2890 1,2 230 15 0,926
VI012060000000* 206 1,5 2930 1,2 235 15 1,113
VI012200000000* 220 1,5 3125 1 260 10 1,185
VI012280000000* 228 1,5 3235 1 260 10 1,226
VI012500000000* 250 1,5 3540 0,8 290 10 1,338  

 

 

F2 W2 250.0 330.0

VI012540000000* 254 1,5 3595 0,8 290 10 1,359
VI012570000000* 257 1,5 3635 0,7 295 10 1,374
VI012650000000* 265 1,5 3745 0,7 300 10 1,415
VI012790000000* 279 1,5 3940 0,7 320 10 1,487
VI013050000000* 305 1,5 5145 0,5 350 10 m pz. dritti/ straight 1,007
VI013560000000* 356 1,5 5990 0,3 420 6 m pz. dritti/ straight 0,814 F2 W2 350.0 410.0
VI014000000000* 400 1,5 6715 0,3 480 6 m pz. dritti/ straight 1,020
VI014500000000* 450 1,5 7540 0,25 540 6 m pz. dritti/ straight 1,283
VI015000000000* 500 1,5 8370 0,2 600 6 m pz. dritti/ straight 1,575

Downloads

Vulcano 15 ET Datasheet

Vulcano 15 ET Food Declaration

Vulcano 15 ET Datasheet and Food Declaration