Whitehouse Flexible Tubing

Vulcano® AF Plus

Industry Woodworking

 
Translucent ether based TPU hose reinforced with a copper colored TPU coated steel spiral. It is made by a special TPU that combines different properties which make the wall material permanent antistatic (RR<109 Ohm/m); resistant to microbes and hydrolysis, as well as to UV. The special TPU is flame retardant, in accordance with UL 94-V0; the hose is flame retardant also, according to the German standard DIN 4102-B1. Constant wall thickness of 0,5 mm for the whole diameter range. Light and flexible, it is suitable for applications where a good abrasion resistance is required, especially in the woodworking industry. Compressible (5:1). The hose can be conductive (R<102 Ohm/m) by grounding the spiral.

Application Fields: Suction of wood shavings and sawdust, in sawmills and woodworking plants; small vacuum cleaning and light suction plants. Used as a protection sleeve.

  • Temp Range: -40 to +90°C
  • Size Range: 25 – 406mm
  • Material: Ether based TPU
  • Reinforced: Copper colour TPU coated steel spiral

Vulcano AF Plus Datasheet

Clear

Technical Data

CODE Ø INT. MIN WALL TH. WEIGHT VACUUM BENDING COIL LGTH. VOL.
mm mm g/m m H2O mm m m3
UF070250000000* 25 0,5 140 2 17 20 0,05
UF070320000000 32 0,5 175 2 21 20 0,06
UF070380000000* 38 0,5 185 2 25 20 0,09
UF070400000000 40 0,5 195 2 27 20 0,09
UF070510000000 51 0,5 270 2 34 20 0,11
UF070600000000* 60 0,5 310 1,7 40 20 0,13
UF070630000000* 63 0,5 325 1,7 42 20 0,19
UF070650000000* 65 0,5 335 1,7 43 20 0,19
UF070760000000 76 0,5 385 1,7 51 20 0,22
UF070800000000* 80 0,5 405 1,6 53 20 0,23
UF070900000000* 90 0,5 450 1,6 60 20 0,29
UF071000000000* 100 0,5 495 1,3 67 20 0,48
UF071020000000 102 0,5 500 1,3 68 20 0,49
UF071100000000* 110 0,5 540 1,2 73 20 0,52
UF071200000000* 120 0,5 585 1 80 15 0,38
UF071270000000* 127 0,5 615 1 85 15 0,40
UF071300000000* 130 0,5 630 0,8 87 15 0,41
UF071400000000* 140 0,5 810 0,8 93 15 0,67
UF071520000000* 152 0,5 875 0,8 101 15 0,72
UF071600000000* 160 0,5 915 0,7 107 15 0,76
UF071800000000* 180 0,5 1025 0,5 120 15 1,00
UF072030000000* 203 0,5 1150 0,4 135 15 1,12
UF072540000000* 254 0,5 1425 0,4 169 10 pz. dritti compressi

10 m straight compressed pcs

0,16
UF073050000000* 305 0,5 1700 0,3 153 10 pz. dritti compressi

10 m straight compressed pcs

0,23
UF074060000000* 406 0,5 2470 0,3 203 10 pz. dritti compressi

10 m straight compressed pcs

0,39

Downloads

Vulcano AF Plus