Technical Data
CODE | Ø INT. | MIN WALL TH. | WEIGHT | VAC. | BENDING | COIL LGTH. | VOL. | DOUBLE BRIDGE W2 |
mm/inch | mm | g/m | m H2O | mm | m | m3 | ||
VMFR0250000000* | 25 | 0,4 | 140 | 2 | 30 | 20 | 0,05 | – |
VMFR0320000000 | 32 | 0,4 | 175 | 2 | 30 | 20 | 0,06 | – |
VMFR0380000000 | 38 | 0,4 | 180 | 2 | 30 | 20 | 0,09 | – |
VMFR0400000000 | 40 | 0,4 | 190 | 2 | 32 | 20 | 0,09 | – |
VMFR0450000000* | 45 | 0,4 | 210 | 2 | 36 | 20 | 0,10 | – |
VMFR0500000000* | 50 | 0,4 | 230 | 2 | 40 | 20 | 0,11 | – |
VMFR0510000000 | 51 | 0,4 | 235 | 2 | 40 | 20 | 0,11 | – |
VMFR0550000000* | 55 | 0,4 | 250 | 2 | 40 | 20 | 0,12 | – |
VMFR0600000000 | 60 | 0,4 | 270 | 1,7 | 50 | 20 | 0,13 | – |
VMFR0630000000 | 63 | 0,4 | 280 | 1,7 | 55 | 20 | 0,19 | – |
VMFR0650000000* | 65 | 0,4 | 290 | 1,7 | 56 | 20 | 0,19 | – |
VMFR0700000000 | 70 | 0,43 | 380 | 1,7 | 60 | 20 | 0,20 | – |
VMFR0750000000* | 75 | 0,43 | 405 | 1,7 | 65 | 20 | 0,22 | – |
VMFR0760000000 | 76 | 0,43 | 410 | 1,7 | 65 | 20 | 0,22 |
F2 W2 076.0 090.0 |
VMFR0800000000 | 80 | 0,43 | 430 | 1,6 | 65 | 20 (JP 10) | 0,23 | |
VMFR0900000000 | 90 | 0,43 | 480 | 1,6 | 75 | 20 | 0,29 | |
VMFR1000000000* | 100 | 0,53 | 540 | 1,3 | 85 | 15 | 0,32 |
F2 W2 100.0 127.0 |
VMFR1020000000 | 102 | 0,53 | 550 | 1,3 | 85 | 15 (JP 10/15) | 0,32 | |
VMFR1100000000 | 110 | 0,53 | 590 | 1,2 | 90 | 15 | 0,35 | |
VMFR1200000000 | 120 | 0,53 | 640 | 1 | 100 | 15 (JP 10) | 0,37 | |
VMFR1220000000* | 122 | 0,53 | 650 | 1 | 100 | 15 | 0,38 | |
VMFR1270000000 | 127 | 0,63 | 765 | 1 | 105 | 15 (JP 10) | 0,39 | |
VMFR1300000000* | 130 | 0,63 | 780 | 0,8 | 105 | 15 | 0,40 |
F2 W2 130.0 190.0 |
VMFR1400000000 | 140 | 0,63 | 840 | 0,8 | 115 | 15 | 0,65 | |
VMFR1500000000* | 150 | 0,63 | 895 | 0,8 | 125 | 15 | 0,69 | |
VMFR1520000000 | 152 | 0,63 | 910 | 0,8 | 125 | 15 | 0,70 | |
VMFR1600000000 | 160 | 0,63 | 955 | 0,7 | 130 | 15 | 0,73 | |
VMFR1800000000 | 180 | 0,63 | 1235 | 0,5 | 150 | 15 | 0,97 | |
VMFR2000000000* | 200 | 0,63 | 1365 | 0,4 | 165 | 15 | 1,08 |
F2 W2 200.0 230.0 |
VMFR2030000000 | 203 | 0,63 | 1385 | 0,4 | 165 | 15 (JP 10) | 1,09 | |
VMFR2280000000* | 228 | 0,63 | 1550 | 0,4 | 185 | 10 m compr. | 1,22 | |
VMFR2500000000* | 250 | 0,65 | 1845 | 0,4 | 210 | 10 m compr. | 1,33 |
F2 W2 250.0 330.0 |
VMFR2540000000 | 254 | 0,65 | 1875 | 0,4 | 210 | 10 m compr. | 1,35 | |
VMFR2650000000* | 265 | 0,65 | 1955 | 0,4 | 220 | 10 m compr. | 1,41 | |
VMFR2790000000* | 279 | 0,65 | 2055 | 0,4 | 230 | 10 m compr. | 1,48 | |
VMFR3050000000 | 305 | 0,65 | 2245 | 0,3 | 250 | 10 m compr. | 1,61 | |
VMFR3150000000* | 315 | 0,65 | 2315 | 0,3 | 275 | 10 m compr. | 1,66 | |
VMFR3250000000* | 325 | 0,65 | 2390 | 0,3 | 275 | 10 m compr. | 1,72 | |
VMFR3560000000* | 356 | 0,65 | 2610 | 0,3 | 300 | 10 m compr. | 0,33 | F2 W2 350.0 410.0 |
VMFR4060000000* | 406 | 0,75 | 3205 | 0,3 | 350 | 10 m compr. | 0,44 | |
VMFR4500000000* | 450 | 0,75 | 4160 | 0,3 | 400 | 10 m compr. | 0,54 | – |