Technical Data
| Code | Ø Int. | Min wall th. | Weight | Bending | Vac. | Coil lgth. | Vol. |
| mm | mm | g/m | mm | m H2O | m | m3 | |
VE-01-051.0 | 51 | 0.40 | 200 | 40 | 0.40 | 20 | 0.15 |
VE-01-063.0 | 63 | 0.40 | 245 | 55 | 0.40 | 20 | 0.18 |
VE-01-076.0 | 76 | 0.40 | 250 | 65 | 0.40 | 20 | 0.22 |
VE-01-102.0 | 102 | 0.40 | 415 | 85 | 0.30 | 15 | 0.32 |
VE-01-127.0 | 127 | 0.40 | 590 | 105 | 0.25 | 15 | 0.58 |
VE-01-152.0 | 152 | 0.40 | 400 | 125 | 0.20 | 15 | 0.69 |
VE-01-160.0 | 160 | 0.40 | 865 | 130 | 0.15 | 15 | 0.86 |
VE-01-180.0 | 180 | 0.40 | 970 | 150 | 0.15 | 15 | 0.96 |
VE-01-203.0 | 203 | 0.40 | 1095 | 165 | 0.10 | 15 | 1.09 |
VE-01-305.0 | 305 | 0.40 | 1630 | 250 | 0.08 | 10 | 1.61 |



















