Whitehouse Flexible Tubing

IPL Vulcano® PU R Blue

Industry Woodworking

IPL Vulcano® PU R Blue Flexible Ducting / Flexible Hose

IPL Vulcano® PU R Blue is a medium duty polyurethane ester based ducting. This PU hose is reinforced with a high adhesion PVC coated blue coloured steel spiral helix. The ducting is resistant to abrasion, mineral oils, weather conditions, ozone and ageing. The hose is very flexible and offers excellent performance in bending due to the TPU-coated spiral. Halogens free and phthalates free. A microbe resistant version is available on request.

Technical features: Ester based Polyurethane hose with PVC blue coated steel spiral helix, smooth inside to ensure optimization of flow properties. Wall thickness from 0,4 to 0,75mm.

Standards: It can be made electrically bonded by earthing the steel spiral. Conforms to RoHS.

Application Fields: Specifically manufactured for dynamic applications in woodworking industry: suction of pellets, saw dust, abrasive powders.

  • Colour: Clear PU with Blue PU coated steel spiral
  • Temperature Range: -40°C +90°C (+125°C short time)

*Please note the diameters listed below are all inside diameters. Please check this before ordering.

Clear

Technical Data

Code   Ø Int. Min wall th. Weight Bending Vac. Coil lgth. Vol. Double bridge W2
  mm mm g/m mm m H2O m m3  
RY 01 038.0 000.0 38 0.4 215 30 2.0 10/20 0,076  
RY 01 051.0 000.0 51 0.4 275 40 2.0 10/20 0,108  
RY 01 063.0 000.0 63 0.4 335 55 1.7 10/20 0,143  
RY 01 076.0 000.0 76 0.43 400 65 1.7 10/20 0,245 F2 W2 076.0 090.0
RY 01 080.0 000.0 80 0.43 420 65 1.6 10/20 0,256
RY 01 090.0 000.0 90 0.43 470 75 1.6 10/20 0,303
RY 01 102.0 000.0 102 0.53 530 85 1.3 10/20 0,310 F2 W2 100.0 127.0
RY 01 110.0 000.0 110 0.53 570 90 1.2 10/20 0,320
RY 01 120.0 000.0 120 0.53 615 100 1.0 10/20 0,372
RY 01 127.0 000.0 127 0.53 615 105 1.0 10 0,405
RY 01 140.0 000.0 140 0.63 840 115 0.8 10 0,504 F2 W2 130.0 190.0
RY 01 152.0 000.0 152 0.63 890 125 0.8 10 0,544
RY 01 160.0 000.0 160 0.63 935 130 0.7 10 0,662
RY 01 180.0 000.0 180 0.63 1380 150 0.5 10 0,855
RY 01 203.0 000.0 203 0.63 1550 165 0.4 10 1,146 F2 W2 200.0 230.0
RY 01 228.0 000.0 228 0.63 1740 185 0.4 10 1,170
RY 01 254.0 000.0 254 0.65 1900 210 0.4 10 1,188 F2 W2 250.0 330.0
RY 01 305.0 000.0 305 0.65 2275 250 0.3 10 1,613
RY 01 315.0 000.0 315 0.65 2350 275 0.3 10 1,664
*Available on request,contact our sales office for more info and quantities
The technical data here reported were measured at 23°c with 50% humidity

Downloads

Vulcano PU R Blue Datasheet

IPL Vulcano® PU R Blue is a medium duty polyurethane ester based ducting. It is a similar product to Superflex PU R.

Additional Products