Whitehouse Flexible Tubing

Vulcano® Stone

Construction Industry

 
Translucent antimicrobial ester based TPU hose, reinforced with TPU coated copper coloured steel spiral, to ensure the best adhesion with the hose wall. Smooth inside. It maintains very high flexibility through it thickness and easy handling, due to its light weight. Resistant to extreme abrasion, mineral oils, ageing, ozone and atmospherical agents. It can be made conductive (R< 02 Ohm/metre) by grounding the spiral. Specially developed to withstand the hardest applications like vacuum cleaner trucks and roof rocking.

Application Fields: Suction of extremely abrasive media. Particularly indicated for vacuum cleaner trucks and in the roof rocking sector. It can be also used in steelworks, cement factories and in quarries.

  • Temp Range: -40 to +90°C
  • Size Range: 38 – 250mm
  • Material: Ester based TPU
  • Reinforced: Steel spiral with copper colour TPU

Vulcano Stone Datasheet

Clear

Technical Data

CODE Ø INT. MIN WALL TH. WEIGHT VACUUM BENDING COIL LGTH. VOL.
  mm/inch mm g/m m H2O mm m m3
TH010380000000* 38 2 800 9,7 150 15 0,06
TH010400000000* 40 2 840 9,7 160 15 0,07
TH010450000000* 45 2 930 9,7 180 15 0,11
TH010510000000* 51 2 1140 9,7 204 15 0,12
TH010600000000* 60 2 1320 9,7 240 15 0,18
TH010630000000* 63 2 1380 9,7 250 15 0,19
TH010650000000* 65 2 1420 9,7 250 15 0,20
TH010700000000* 70 2 1520 9,5 280 15 0,21
TH010760000000* 76 2 1640 9,5 305 15 0,25
TH010800000000* 80 2 1720 9,5 320 15 0,26
TH010900000000* 90 2 1925 9,5 360 15 0,29
TH011000000000* 100 2 2275 9,5 400 10 0,32
TH011020000000* 102 2 2320 9,5 410 10 0,33
TH011100000000* 110 2 2490 9,4 440 10 0,35
TH011150000000* 115 2 2600 9,4 460 10 0,37
TH011200000000* 120 2 2705 9,2 480 10 0,68
TH011270000000* 127 2 2965 9 510 10 m pz. dritti/ straight 0,72
TH011300000000* 130 2 3030 9 520 10 m pz. dritti/ straight 0,73
TH011400000000* 140 2 3255 8,7 560 10 m pz. dritti/ straight 0,23
TH011500000000* 150 2 3475 8,5 600 10 m pz. dritti/ straight 0,27
TH011520000000* 152 2 3520 8,2 610 10 m pz. dritti/ straight 0,27
TH011600000000* 160 2 4245 8 640 10 m pz. dritti/ straight 0,30
TH011800000000* 180 2 4750 7 810 10 m pz. dritti/ straight 0,37
TH012000000000* 200 2 5260 6 1000 10 m pz. dritti/ straight 1,64
TH012030000000* 203 2 5335 6 1015 10 m pz. dritti/ straight 0,47
TH012280000000* 228 2 5975 5 6 m pz. dritti/ straight 0,35
TH012400000000* 240 2 6280 4 6 m pz. dritti/ straight 0,39
TH012450000000* 245 2 6405 4 6 m pz. dritti/ straight 0,40
TH012500000000* 250 2 6535 4 6 m pz. dritti/ straight 0,42
TH012540000000* 254 2 6635 4 6 m pz. dritti/ straight 0,43

Downloads

Vulcano Stone Suction Hose