Downloads
Zeus PU Food, Food Declaration
Zeus PU Food Datasheet and Food Declaration
British Manufacturer | Est. 1890
ISO Registered Company
Our range of flexible metallic conduits are ideal for electrical cable protection and are typically used in the construction and electrical industry.
Our Pre-wired Conduit Systems are used for cable management.
Our Range of Flexible Metallic Tubing will provide the perfect solution for countless applications.
A selection of TPU, PVC and other plastic hoses. Please select your application to view the range.
Whitehouse Flexible Tubing supply a range of Metal Hose Assemblies for a number of industrial and non industrial applications.
A range of Bellows and Expansions Joints
The Stayput / Gooseneck tubing is ideal for use when there is a requirement for a positionable element to their operation.
Our range of clamps are designed to meet all your clamping needs for both general purpose and industrial applications.
We offer custom development services, where we can develop a wide range of custom products in a variety of dimensions to suit.

![]() | ![]() |
Transparent ether based TPU wall, with ivory anti-shock rigid PVC spiral. Smooth inside, corrugated outside. It is extremely resistant to abrasion and flexion as well as to hydrolysis and microbes attacks. This hose features high mechanical properties. PU wall thickness from 1,2 mm to 2,0 mm. Antistatic version with copper wire on request.
Application Fields: Suction and delivery of food grade powders, animal feed, granules different size and abrasion powder, such as sugar, salt and dry fruit. Food grade according to FDA Reg. Cfr 21-Item 17.2600 (acquous and fatty food) and to EU Reg. 10/2011 (classes A, B, C, D2, E).
| CODE | Ø INT. | MIN WALL TH. | MAX WALL TH. | WEIGHT | VACUUM | BENDING | COIL LGTH. | VOL. |
| mm | mm | mm | g/m | m H2O | mm | m | m3 | |
| ZE010300000000* | 30 | 1,2 | 3,7 | 330 | 9 | 130 | 30 | 0,072 |
| ZE010320000000 | 31,8 | 1,2 | 3,8 | 370 | 9 | 140 | 30 | 0,076 |
| ZE010350000000* | 35 | 1,3 | 4 | 410 | 9 | 160 | 30 | 0,083 |
| ZE010380000000 | 38,1 | 1,3 | 4 | 440 | 9 | 180 | 30 | 0,118 |
| ZE010400000000 | 40 | 1,5 | 4,3 | 530 | 9 | 190 | 30 | 0,124 |
| ZE010450000000* | 45 | 1,5 | 4,4 | 610 | 8 | 200 | 30 | 0,155 |
| ZE010500000000* | 50 | 1,5 | 4,8 | 730 | 8 | 215 | 30 | 0,172 |
| ZE010520000000 | 50,8 | 1,5 | 4,8 | 740 | 8 | 215 | 30 | 0,174 |
| ZE010550000000* | 55 | 1,5 | 4,9 | 820 | 8 | 225 | 30 | 0,187 |
| ZE010570000000* | 57 | 1,5 | 4,9 | 850 | 8 | 225 | 30 | 0,192 |
| ZE010600000000 | 60 | 1,5 | 5 | 920 | 8 | 230 | 30 | 0,302 |
| ZE010630000000 | 63,5 | 1,5 | 5 | 970 | 8 | 240 | 30 | 0,318 |
| ZE010650000000* | 65 | 1,5 | 5 | 990 | 8 | 240 | 30 | 0,324 |
| ZE010700000000 | 70 | 1,5 | 5,3 | 1020 | 8 | 250 | 30 | 0,348 |
| ZE010760000000 | 76,2 | 1,7 | 5,5 | 1200 | 8 | 270 | 30 | 0,377 |
| ZE010800000000 | 80 | 2 | 5,9 | 1350 | 7 | 290 | 30 | 0,397 |
| ZE010900000000 | 90 | 2 | 5,9 | 1510 | 7 | 380 | 30 | 0,782 |
| ZE011000000000 | 100 | 2 | 6,3 | 1710 | 7 | 420 | 30 | 0,865 |
| ZE011020000000 | 102 | 2 | 6,3 | 1740 | 7 | 420 | 30 | 0,880 |
| ZE011100000000* | 110 | 2 | 7,6 | 2340 | 6,5 | 450 | 30 | 0,962 |
| ZE011200000000 | 120 | 2 | 7,6 | 2540 | 6,5 | 480 | 30 | 1,038 |
| ZE011270000000 | 127 | 2 | 7,6 | 2680 | 6,5 | 530 | 30 | 1,092 |
| ZE011500000000 | 151,5 | 2 | 8,1 | 3280 | 6 | 800 | 20 | 1,342 |
© 2026 - Whitehouse Flexible Tubing. All Rights Reserved.
* Indicates required fields
