Whitehouse Flexible Tubing

IPL Eolo PU EST

Industry Woodworking

IPL Eolo PU EST Flexible Ducting / Flexible Hose

 
IPL Eolo PU EST is a transparent ester based TPU hose, reinforced with a dark grey anti-shock rigid PVC spiral. Wall thickness from 0,4 mm to 0,8 mm. Inner surface completely smooth to maximise optimal flow. Resistant to abrasion and torsion; it has a good resistance to most chemicals, UV, ozone and atmospherical agents. On request it can be manufactured in the antistatic version, wih copper wire for earthing to protect against static dissipation or in the permanent antistatic version (cod. OU 86). 

Application Fields: Suction of abrasive media such as powders, pellets, granulates, fibres, can be used for dedusting and industrial cleanings.

  • Temp Range: -40 to +80°C
  • Size Range: 13 – 300mm
  • Material: TPU with ester base
  • Reinforced: PVC spiral
Clear

Technical Data

CODE Ø INT. MIN WALL TH. MAX WALL TH. WEIGHT VACUUM BENDING COIL LGTH. VOL.
  mm mm mm g/m m H2O mm m m3
OU860130000000* 13 0,4 2,8 80 2,5 20 20 0,013
OU860160000000* 16 0,4 2,8 100 2,5 25 20 0,018
OU860190000000* 19,1 0,4 2,8 120 2,5 25 20 0,022
OU860200000000 20 0,4 2,8 120 2,5 25 20 0,025
OU860220000000* 22 0,4 2,8 130 2,5 28 20 0,028
OU860250000000 25 0,4 2,8 150 2,5 30 20 0,034
OU860300000000 30 0,4 2,8 170 2,5 35 20 0,051
OU860320000000 31,8 0,4 2,9 190 2 35 20 0,054
OU860350000000 35 0,5 3 220 2 45 20 0,059
OU860380000000 38,1 0,5 3,1 250 2 50 20 0,064
OU860400000000 40 0,5 3,1 260 2 60 20 0,067
OU860450000000 45 0,5 3,2 300 2 65 20 0,099
OU860500000000* 50 0,5 3,4 350 2 70 20 0,11
OU860520000000 50,8 0,5 3,4 360 2 70 20 0,11
OU860550000000* 55 0,5 3,6 420 2 75 20 0,12
OU860600000000 60 0,5 3,8 500 1,6 80 20 0,17
OU860630000000 63,5 0,5 3,9 550 1,6 80 20 0,18
OU860650000000* 65 0,5 3,9 560 1,6 90 20 0,19
OU860700000000 70 0,6 4,2 600 1,6 95 30 0,34
OU860760000000 76,2 0,6 4,2 650 1,6 100 30 0,37
OU860800000000 80 0,6 4,5 690 1,6 110 30 0,38
OU860900000000 90 0,6 4,6 800 1,4 125 30 0,43
OU861000000000 100 0,6 4,8 870 1,3 140 30 0,63
OU861020000000 102 0,6 4,8 880 1,3 140 30 0,64
OU861100000000 110 0,6 5,1 1010 1,2 150 30 0,69
OU861200000000 120 0,6 5,4 1210 1 160 30 0,75
OU861270000000 127 0,6 5,4 1270 1 170 30 0,79
OU861300000000 130 0,7 5,7 1460 0,9 170 20 0,61
OU861400000000 140 0,7 5,7 1560 0,9 180 20 0,65
OU861500000000 151,5 0,7 5,8 1620 0,8 200 20 0,94
OU861520000000 152,4 0,7 5,8 1630 0,8 200 20 0,84
OU861600000000 160 0,7 7,2 2080 0,7 220 20 0,89
OU861800000000 180 0,7 7,2 2330 0,4 250 20 1,49
OU862000000000 200 0,7 7,2 2400 0,4 260 20 1,65
OU862030000000 203,2 0,7 7,2 2440 0,4 260 20 1,67
OU862500000000 250 0,8 8 3620 0,4 300 10 1,36
OU863000000000 300 0,8 8,2 4500 0,3 350 10 1,62

Downloads

Eolo PU EST Datasheet

IPL Eolo PU EST is a transparent ester based TPU hose, reinforced with a dark grey anti-shock rigid PVC spiral. It is a similar product to Merlett Oregon PU EST.