Product Details
Eolo PU P Food
Transparent ether based food grade TPU wall, with anti-shock rigid PVC spiral. Wall thickness ranging from 0,8mm to 1,2mm.
Application Fields: Medium suction of abrasive foodstuff. In aquaculture, ideal solution for fish handling. Suitable for fatty foods (class D2). AS version with copper wire available on request (cod.EP 02).
Temp Range: -40 to +80°C
Size Range: 22 – 304mm
Material: Ether based TPU
Reinforced: PVC spiral
- Temp Range: -40 to +80°C
- Size Range: 22 – 304mm
- Material: Ether based TPU
- Reinforced: PVC spiral
Downloads
Eolo PU P Datasheet
Eolo PU P Food Declaration
Eolo PU P Datasheet and Food Declaration
Technical Data
| CODE | Ø INT. | MIN WALL TH. | MAX WALL TH. | WEIGHT | VACUUM | BENDING | COIL LGTH. | VOL. |
| mm | mm | mm | g/m | m H2O | mm | m | m3 |
| EP010220000000* | 22 | 0,8 | 3,3 | 190 | 3,5 | 80 | 30 | 0,041 |
| EP010250000000* | 25 | 0,8 | 3,3 | 220 | 3,5 | 80 | 30 | 0,057 |
| EP010300000000* | 30 | 0,8 | 3,3 | 260 | 3,5 | 100 | 30 | 0,070 |
| EP010320000000* | 31,8 | 0,8 | 3,3 | 270 | 3 | 110 | 30 | 0,074 |
| EP010350000000* | 35 | 0,8 | 3,5 | 300 | 3 | 120 | 30 | 0,081 |
| EP010380000000 | 38,1 | 0,8 | 3,5 | 320 | 3 | 130 | 30 | 0,087 |
| EP010390000000* | 39 | 0,8 | 3,5 | 330 | 3 | 135 | 30 | 0,118 |
| EP010400000000 | 40 | 1 | 3,6 | 370 | 3 | 140 | 30 | 0,121 |
| EP010450000000* | 45 | 1 | 3,9 | 470 | 3 | 160 | 30 | 0,152 |
| EP010500000000* | 50 | 1 | 4,3 | 570 | 3 | 175 | 30 | 0,169 |
| EP010520000000 | 50,8 | 1 | 4,3 | 580 | 3 | 175 | 30 | 0,171 |
| EP010550000000* | 55 | 1 | 4,3 | 630 | 3 | 190 | 30 | 0,183 |
| EP010600000000 | 60 | 1 | 4,3 | 680 | 3 | 200 | 30 | 0,198 |
| EP010630000000 | 63,5 | 1 | 4,3 | 720 | 3 | 230 | 30 | 0,311 |
| EP010650000000* | 65 | 1 | 4,3 | 740 | 3 | 230 | 30 | 0,318 |
| EP010700000000 | 70 | 1 | 4,8 | 800 | 3 | 250 | 30 | 0,344 |
| EP010760000000 | 76,2 | 1 | 4,8 | 870 | 2,5 | 270 | 30 | 0,371 |
| EP010800000000 | 80 | 1 | 5,2 | 970 | 2,5 | 290 | 30 | 0,391 |
| EP010900000000 | 90 | 1 | 5,4 | 1140 | 2,5 | 360 | 30 | 0,581 |
| EP011000000000 | 100 | 1 | 5,9 | 1340 | 2,5 | 400 | 30 | 0,644 |
| EP011020000000 | 102 | 1 | 5,9 | 1360 | 2,5 | 400 | 30 | 0,655 |
| EP011100000000* | 110 | 1 | 6,1 | 1480 | 2,5 | 440 | 30 | 0,938 |
| EP011200000000 | 120 | 1 | 6,1 | 1610 | 2,5 | 470 | 30 | 1,015 |
| EP011270000000 | 127 | 1 | 6,1 | 1700 | 2,5 | 500 | 30 | 1,069 |
| EP011300000000* | 130 | 1 | 6,1 | 1740 | 2,5 | 520 | 30 | 1,092 |
| EP011400000000* | 140 | 1 | 6,2 | 1910 | 2 | 570 | 30 | 1,170 |
| EP011500000000 | 151,5 | 1 | 6,6 | 2130 | 2 | 600 | 20 | 1,265 |
| EP011520000000* | 152,4 | 1 | 6,6 | 2140 | 2 | 600 | 20 | 1,272 |
| EP011600000000* | 160 | 1 | 7,4 | 2310 | 2 | 600 | 20 | 1,342 |
| EP011800000000* | 180 | 1 | 7,4 | 2590 | 0,4 | 250 | 20 | 1,496 |
| EP012030000000* | 203,2 | 1,2 | 9,4 | 3180 | 1 | 400 | 20 | 1,705 |
| EP012540000000* | 254 | 1,2 | 9,4 | 3950 | 1 | 500 | 10 | 1,397 |
| EP013050000000* | 304,8 | 1,2 | 9,4 | 4710 | 0,8 | 610 | 10 | 1,657 |
| ARTICOLI JP (VERSIONE AS) / JP AS VERSION ITEMS |
| EP020400000000 | 40 | 1 | 3,6 | 440 | 3 | 140 | 30 | 0,121 |
| EP020520000000 | 50,8 | 1 | 4,3 | 650 | 3 | 175 | 30 | 0,171 |
FAQs
What is Eolo PU P Food?
Transparent ether based food grade TPU wall, with anti-shock rigid PVC spiral. Wall thickness ranging from 0,8mm to 1,2mm.
What applications are listed for Eolo PU P Food?
Application Fields: Medium suction of abrasive foodstuff. In aquaculture, ideal solution for fish handling. Suitable for fatty foods (class D2). AS version with copper wire available on request (cod.EP 02).