Whitehouse Flexible Tubing

Eolo PU P Food

AgricultureFood

 
Transparent ether based food grade TPU wall, with anti-shock rigid PVC spiral. Wall thickness ranging from 0,8mm to 1,2mm. 

Application Fields: Medium suction of abrasive foodstuff. In aquaculture, ideal solution for fish handling. Suitable for fatty foods (class D2). AS version with copper wire available on request (cod.EP 02).

  • Temp Range: -40 to +80°C
  • Size Range: 22 – 304mm
  • Material: Ether based TPU
  • Reinforced: PVC spiral

Eolo PU P Food Datasheet

Eolo PU P Food Food Declaration

Clear

Downloads

Eolo PU P Datasheet

Eolo PU P Food Declaration 

Eolo PU P Datasheet and Food Declaration

Technical Data

 CODE Ø INT. MIN WALL TH. MAX WALL TH. WEIGHT VACUUM BENDING COIL LGTH. VOL.
mm mm mm g/m m H2O mm m m3
EP010220000000* 220,83,3190 3,580300,041
EP010250000000* 250,83,3220 3,580300,057
EP010300000000* 300,83,3260 3,5100300,070
EP010320000000* 31,80,83,3270 3110300,074
EP010350000000* 350,83,5300 3120300,081
EP010380000000 38,10,83,5320 3130300,087
EP010390000000* 390,83,5330 3135300,118
EP010400000000 4013,6370 3140300,121
EP010450000000* 4513,9470 3160300,152
EP010500000000* 5014,3570 3175300,169
EP010520000000 50,814,3580 3175300,171
EP010550000000* 5514,3630 3190300,183
EP010600000000 6014,3680 3200300,198
EP010630000000 63,514,3720 3230300,311
EP010650000000* 6514,3740 3230300,318
EP010700000000 7014,8800 3250300,344
EP010760000000 76,214,8870 2,5270300,371
EP010800000000 8015,2970 2,5290300,391
EP010900000000 9015,41140 2,5360300,581
EP011000000000 10015,91340 2,5400300,644
EP011020000000 10215,91360 2,5400300,655
EP011100000000* 11016,11480 2,5440300,938
EP011200000000 12016,11610 2,5470301,015
EP011270000000 12716,11700 2,5500301,069
EP011300000000* 13016,11740 2,5520301,092
EP011400000000* 14016,21910 2570301,170
EP011500000000 151,516,62130 2600201,265
EP011520000000* 152,416,62140 2600201,272
EP011600000000* 16017,42310 2600201,342
EP011800000000* 18017,42590 0,4250201,496
EP012030000000* 203,21,29,43180 1400201,705
EP012540000000* 2541,29,43950 1500101,397
EP013050000000* 304,81,29,44710 0,8610101,657
ARTICOLI JP (VERSIONE AS) / JP AS VERSION ITEMS
EP020400000000 4013,6440 3140300,121
EP020520000000 50,814,3650 3175300,171