Whitehouse Flexible Tubing

Nettuno PU

Construction Industry Food

 
Transparent hose made with PVC-P and ether based TPU liner, reinforced with an ivory anti-shock rigid PVC spiral. Completely smooth inside, light and very flexible. Resistant to loads, atmospherical agents and to a wide range of chemicals, as well as to hydrolysis. Food grade hose liner, cover and rigid PVC spiral, making Nettuno PU a total food hose. The antistatic version with copper wire is available upon request. Food grade according to EU Regulation 10/2011 (classes A, B, C, D2). 

Application Fields: Ideal solution for suction and delivery of food powders like flours, light grains, freeze dried foodstuffs. For beverages with alcohol concentration up to 20%.

  • Temp Range: -10 to +60°C
  • Size Range: 25 – 110mm
  • Material: PVC with ether based underlayer
  • Reinforced: PVC spiral

Nettuno PU Datasheet

Nettuno Food Declaration

Clear

Technical Data

CODE Ø INT. MIN WALL TH. MAX WALL TH. WEIGHT W.P. B.P. VACUUM BENDING COIL LGTH. VOLUME
  mm mm   mm g/m bar bar m H2O mm m m3
NR010250000000* 25 2,7   3,4 310 5 15 7 125 30 0,061
NR010300000000* 30 2,8   3,5 380 5 15 7 150 30 0,071
NR010320000000 31,8 2,9   3,6 420 5 15 7 155 30 0,100
NR010350000000* 35 3   3,7 470 5 15 7 170 30 0,109
NR010380000000 38,1 3,1   3,9 530 5 15 7 185 30 0,118
NR010400000000 40 3,1   4 560 5 15 7 195 30 0,123
NR010450000000* 45 3,1   4,3 660 5 15 7 215 30 0,154
NR010500000000 50 3,3   4,7 790 5 15 7 235 30 0,171
NR010520000000 50,8 3,3   4,7 800 5 15 7 235 30 0,173
NR010550000000* 55 3,4   4,8 890 5 15 7 255 30 0,279
NR010570000000* 57 3,4   4,8 930 5 15 7 265 30 0,288
NR010600000000 60 3,4   4,8 970 5 15 7 275 30 0,301
NR010630000000 63,5 3,5   4,8 1040 5 15 7 290 30 0,316
NR010650000000* 65 3,5   4,8 1060 5 15 7 290 30 0,322
NR010700000000* 70 3,7   5,1 1180 5 15 7 320 30 0,346
NR010760000000 76,2 3,9   5,4 1380 5 15 7 340 30 0,501
NR010800000000* 80 4,1   5,7 1510 4 12 7 365 30 0,658
NR010900000000* 90 4,4   6 1830 4 12 7 420 30 0,783
NR011000000000* 100 4,7   6,5 2170 4 12 7 470 30 0,868
NR011020000000 102 4,7   6,5 2210 4 12 7 470 30 0,883
NR011100000000* 110 5,1   7 2590 4 12 6 520 30 1,270

Downloads

Nettuno PU Datasheet

Nettuno PU Food Declaration

Nettuno PU Datasheet and Food Declaration