Whitehouse Flexible Tubing

Plutone Press Bio

Agriculture Liquids Food

 
Transparent hose produced with a special bio-based compound, obtained from natural sources, reinforced both with a steel spiral and a polyester yarn. 

Application Fields: Suction and delivery of food liquids (with an alcohol content of up to 50%), milk and dairy products (class D1). It can be conductive by grounding the spiral.

  • Temp Range: -10 to +60°C
  • Size Range: 10 – 102mm
  • Material: Bio compound
  • Reinforced: Textile & steel spiral

Plutone Press Bio Datasheet

Plutone Press Bio Food Declaration

Clear

Technical Data

CODE Ø INT. Ø OUT. WEIGHT W.P. B.P. VACUUM BENDING COIL LGTH. VOLUME
mm mm g/m bar bar m H2O mm m m3
B3010100018000* 10 18 245 22 66 10 30 60 0,033
B3010120020000* 12 20 280 19 57 10 36 60 0,039
B3010140022000* 14 22 315 19 57 10 42 60 0,048
B3010160025000* 16 25 395 18 54 10 48 60 0,061
B3010180027000* 18 27 435 16 48 10 54 60 0,091
B3010200029000 20 29 475 14 42 10 60 60 0,106
B3010220031000* 22 31 510 14 42 10 66 60 0,111
B3010250035000 25 35 655 12 36 10 75 60 0,146
B3010300040000 30 40 765 12 36 9 90 60 0,184
B3010320043000 32 43 890 11 33 9 96 60 0,214
B3010350046000 35 46 960 10 30 9 105 60 0,225
B3010380049000 38 49 1030 10 30 9 110 30 0,198
B3010400051000 40 51 1080 10 30 9 120 30 0,202
B3010450058000 45 58 1505 9 27 8 140 30 0,241
B3010500063000 50 63 1650 8 24 8 150 30 0,286
B3010600074000* 60 74 2080 7 21 8 180 30 0,365
B3010630077000 63 77 2175 7 21 8 190 30 0,379
B3010700085000* 70 85 2525 6 18 7 210 30 0,469
B3010760091000 76 90,8 2685 6 18 7 230 30 0,603
B3010800095000* 80 94,85 2790 6 18 7 240 20 0,498
B3010900106000* 90 106 3435 5 15 7 270 20 0,760
B3011020118000* 102 118 3850 5 15 7 310 20 0,801

Downloads

Plutone Press Bio Datasheet

Plutone Press Bio Food Declaration

Plutone Press Bio Datasheet and Food Declaration