Whitehouse Flexible Tubing

Vulcano® 09 ET

Industry Food

 
TPU hose reinforced with gray colored TPU coated high adhesion steel spiral. The wall material is permanent antistatic (R<109 Ohm/m). Smooth inside to ensure optimization of flow properties. Constant wall thickness of 0,9 mm for the whole diameter range. Resistant to microbes and to hydrolysis. Suitable to deliver foodstuff, according to EU 10/2011(classes A, B, C, D1, D2, E) and FDA Reg. (title 21 CFR 177.2600, classes D, F, E). The hose is odourless and doesn’t change the organoleptical properties of the transferred materials, It can be made conductive (R<102 Ohm/m) by grounding the spiral.

Application Fields: Suction of abrasive powders and substances in food processing and pharma plants and anywhere resistance to microbes and hydrolysis is required.

  • Temp Range: -40 to +90°C
  • Size Range: 20 – 500mm
  • Material: Ether based TPU
  • Reinforced: Steel spiral with grey TPU

Vulcano 09 ET Datasheet

Vulcano 09 ET Food Declaration

Clear

Technical Data

CODE Ø INT. MIN WALL TH. WEIGHT VACUUM BENDING COIL LGTH. VOL. DOUBLE BRIGE W2
mm mm g/m m H2O mm m m3
VK010200000000* 20 0,9 155 5 25 20 0,037
VK010250000000* 25 0,9 195 5 30 20 0,045
VK010270000000* 27 0,9 205 5 30 20 0,048
VK010300000000* 30 0,9 235 5 35 20 0,052
VK010320000000* 32 0,9 250 5 35 20 0,055
VK010340000000* 34 0,9 265 5 40 20 0,058
VK010350000000* 35 0,9 270 5 40 20 0,059
VK010380000000 38 0,9 260 5 40 20 0,063
VK010400000000 40 0,9 270 5 50 20 0,066
VK010450000000* 45 0,9 355 5 50 20 0,094
VK010500000000 50 0,9 390 4 60 20 0,103
VK010510000000 51 0,9 395 4 60 20 0,104
VK010550000000* 55 0,9 425 4 60 20 0,119
VK010600000000 60 0,9 460 3 70 20 0,129
VK010630000000 63 0,9 485 3 70 20 0,134
VK010650000000* 65 0,9 500 3 70 20 0,184
VK010700000000 70 0,9 620 3 80 20 0,202
VK010750000000* 75 0,9 660 3 90 20 0,215
VK010760000000 76 0,9 670 3 90 20 0,245  

F2 W2 076.0 090.0

VK010800000000 80 0,9 700 3 90 20 0,256
VK010900000000 90 0,9 785 2,5 100 20 0,285
VK011000000000 100 0,9 865 2 120 15 0,314  

 

F2 W2 100.0 127.0

VK011020000000 102 0,9 885 2 120 15 0,320
VK011100000000 110 0,9 950 2 130 15 0,343
VK011200000000 120 0,9 1035 1,5 140 15 0,372
VK011270000000 127 0,9 1275 1,5 150 15 0,392
VK011300000000* 130 0,9 1305 1,5 150 15 0,400  

 

 

F2 W2 130.0 190.0

VK011400000000* 140 0,9 1400 1 160 15 0,644
VK011500000000 150 0,9 1495 1 170 15 0,687
VK011520000000 152 0,9 1515 1 170 15 0,696
VK011600000000 160 0,9 1590 1 180 15 0,730
VK011700000000 170 0,9 1505 0,8 200 15 0,778
VK011800000000 180 0,9 1590 0,8 210 15 0,973
VK012000000000 200 0,9 1765 0,8 230 15 1,075  

 

 

F2 W2 200.0 230.0

VK012030000000 203 0,9 1790 0,8 230 15 1,091
VK012050000000* 205 0,9 1805 0,8 240 15 1,101
VK012100000000* 210 0,9 1850 0,6 240 15 1,126
VK012200000000* 220 0,9 1935 0,6 250 10 1,178
VK012250000000* 225 0,9 1975 0,6 260 10 1,203
VK012280000000* 228 0,9 2005 0,6 260 10 1,219
VK012500000000* 250 0,9 2190 0,6 290 10 1,331  

 

 

F2 W2 250.0 330.0

VK012540000000* 254 0,9 2225 0,6 290 10 1,352
VK012650000000* 265 0,9 2545 0,5 300 10 1,408
VK012740000000* 274 0,9 2630 0,5 320 10 1,454
VK012790000000* 279 0,9 2675 0,5 320 10 1,480
VK013000000000* 300 0,9 2870 0,5 350 10 1,587
VK013050000000* 305 0,9 2920 0,5 350 10 1,613
VK013500000000* 350 0,9 3830 0,4 400 10 m pz. dritti/ straight 1,296 F2 W2 350.0 410.0
VK014060000000* 406 0,9 4435 0,3 470 10 m pz. dritti/ straight 1,731
VK014500000000* 450 0,9 6215 0,3 520 6 m pz. dritti/ straight 1,275
VK015000000000* 500 0,9 6895 0,3 580 6 m pz. dritti/ straight 1,567

Downloads

Vulcano 09 ET Datasheet

Vulcano 09 ET Food Declaration

Vulcano 09 ET Datasheet and Food Declaration