Technical Data
CODE | Ø INT. | MIN WALL TH. | WEIGHT | VACUUM | BENDING | COIL LGTH. | VOL. | DOUBLE BRIDGE W2 |
mm/inch | mm | g/m | m H2O | mm | m | m3 | ||
VC010200000000* | 20 | 1,5 | 245 | 9,5 | 25 | 20 | 0,031 | – |
VC010250000000* | 25 | 1,5 | 305 | 9,5 | 30 | 20 | 0,048 | – |
VC010300000000* | 30 | 1,5 | 440 | 9,5 | 35 | 20 | 0,056 | – |
VC010320000000* | 32 | 1,5 | 465 | 9,5 | 35 | 20 | 0,059 | – |
VC010350000000* | 35 | 1,5 | 500 | 9,5 | 40 | 20 | 0,063 | – |
VC010380000000 | 38 | 1,5 | 535 | 9,5 | 40 | 20 | 0,091 | – |
VC010400000000 | 40 | 1,5 | 560 | 9,5 | 50 | 20 | 0,095 | – |
VC010450000000* | 45 | 1,5 | 620 | 9 | 50 | 20 | 0,104 | – |
VC010500000000 | 50 | 1,5 | 685 | 9 | 60 | 20 | 0,114 | – |
VC010510000000 | 51 | 1,5 | 695 | 9 | 60 | 20 | 0,116 | – |
VC010550000000* | 55 | 1,5 | 745 | 9 | 65 | 20 | 0,124 | – |
VC010600000000 | 60 | 1,5 | 810 | 8,5 | 70 | 20 | 0,133 | – |
VC010630000000 | 63 | 1,5 | 845 | 8 | 70 | 20 | 0,185 | – |
VC010650000000* | 65 | 1,5 | 870 | 7,5 | 70 | 20 | 0,190 | – |
VC010700000000 | 70 | 1,5 | 1005 | 7,5 | 80 | 20 | 0,205 | – |
VC010750000000* | 75 | 1,5 | 1075 | 7 | 80 | 20 | 0,218 | – |
VC010760000000 | 76 | 1,5 | 1090 | 7 | 90 | 20 | 0,248 |
F2 W2 076.0 090.0 |
VC010800000000 | 80 | 1,5 | 1140 | 6 | 90 | 20 | 0,259 | |
VC010900000000 | 90 | 1,5 | 1275 | 5 | 100 | 20 | 0,288 | |
VC011000000000* | 100 | 1,5 | 1410 | 4 | 120 | 15 | 0,317 |
F2 W2 100.0 127.0 |
VC011020000000 | 102 | 1,5 | 1435 | 3,5 | 120 | 15 | 0,323 | |
VC011100000000 | 110 | 1,5 | 1545 | 3,2 | 130 | 15 | 0,346 | |
VC011150000000* | 115 | 1,5 | 1610 | 3 | 135 | 15 | 0,360 | |
VC011200000000 | 120 | 1,5 | 1675 | 3 | 140 | 15 | 0,374 | |
VC011220000000* | 122 | 1,5 | 1705 | 3 | 140 | 15 | 0,380 | |
VC011270000000 | 127 | 1,5 | 2075 | 2,9 | 150 | 15 | 0,397 | |
VC011300000000* | 130 | 1,5 | 2120 | 2,6 | 150 | 15 | 0,608 |
F2 W2 130.0 190.0 |
VC011400000000* | 140 | 1,5 | 2275 | 2,4 | 160 | 15 | 0,651 | |
VC011500000000 | 150 | 1,5 | 2435 | 2 | 170 | 15 | 0,695 | |
VC011520000000 | 152 | 1,5 | 2465 | 2 | 170 | 15 | 0,703 | |
VC011600000000 | 160 | 1,5 | 2590 | 1,8 | 180 | 15 | 0,738 | |
VC011750000000* | 175 | 1,5 | 2705 | 1,5 | 200 | 15 | 0,954 | |
VC011800000000 | 180 | 1,5 | 2780 | 1,5 | 210 | 15 | 0,980 | |
VC012000000000 | 200 | 1,5 | 3080 | 1,2 | 230 | 15 | 1,082 |
F2 W2 200.0 230.0 |
VC012030000000 | 203 | 1,5 | 3125 | 1,2 | 230 | 15 | 1,098 | |
VC012060000000* | 206 | 1,5 | 3170 | 1,2 | 235 | 15 | 1,113 | |
VC012200000000* | 220 | 1,5 | 3380 | 1 | 260 | 10 | 1,185 | |
VC012280000000* | 228 | 1,5 | 3500 | 1 | 260 | 10 | 1,226 | |
VC012500000000* | 250 | 1,5 | 3830 | 0,8 | 290 | 10 | 1,338 |
F2 W2 250.0 330.0 |
VC012540000000* | 254 | 1,5 | 3890 | 0,8 | 290 | 10 | 1,359 | |
VC012650000000* | 265 | 1,5 | 4055 | 0,7 | 300 | 10 | 1,415 | |
VC012790000000* | 279 | 1,5 | 4265 | 0,7 | 320 | 10 | 1,487 | |
VC013050000000* | 305 | 1,5 | 5680 | 0,7 | 350 | 10 m pz. dritti/ straight | 1,007 | |
VC013200000000* | 320 | 1,5 | 5955 | 0,7 | – | 10 m pz. dritti/ straight | 1,105 | |
VC013500000000* | 350 | 1,5 | 6500 | 0,7 | – | 10 m pz. dritti/ straight | 1,313 |
F2 W2 350.0 410.0 |
VC014000000000* | 400 | 1,5 | 7415 | 0,7 | – | 6 m pz. dritti/ straight | 1,020 | |
VC014060000000* | 406 | 1,5 | 7525 | 0,7 | – | 6 m pz. dritti/ straight | 1,050 | |
VC014500000000* | 450 | 1,5 | 8325 | 0,3 | – | 6 m pz. dritti/ straight | 1,283 | – |
VC015000000000* | 500 | 1,5 | 9240 | 0,2 | 600 | 5 m pz. dritti/ straight | 1,313 | – |