Whitehouse Flexible Tubing

Eolo Vent

IndustryShipyard

 
Grey hose made in flame retardant PVC coated with polyester fabric, reinforced with a steel wire. The steel helix is welded between 2 fabric layers. Axial compressibility 8:1. 

Application Fields: Industrial and naval conditioning plants, ventilation systems, suction of fumes, vapours, powders and gas.

  • Temp Range: -20 to +100°c
  • Size Range: 40 – 406mm
  • Material: PVC coated with polyester fabric
  • Reinforced: Steel spiral

Eolo Vent Datasheet

Clear

Technical Data

CodeIns. ØWeightBendingCoil lgth.Vol.
 mmg/mmmmm3
TO 01 040.0 000.04070206-100,002
TO 01 051.0 000.05195266-100,003
TO 01 060.0 000.060115306-100,004
TO 01 063.0 000.063118326-100,005
TO 01 070.0 000.070120356-100,006
TO 01 076.0 000.076130386-100,006
TO 01 080.0 000.080140406-100,007
TO 01 090.0 000.090155456-100,009
TO 01 102.0 000.0102135516-100,011
TO 01 110.0 000.0110145556-100,013
TO 01 115.0 000.0115155586-100,014
TO 01 120.0 000.0120160606-100,015
TO 01 127.0 000.0127170646-100,017
TO 01 130.0 000.0130175656-100,018
TO 01 140.0 000.0140185706-100,021
TO 01 152.0 000.0152200766-100,024
TO 01 160.0 000.0160210806-100,027
TO 01 180.0 000.0180240906-100,034
TO 01 203.0 000.02032701026-100,043
TO 01 228.0 000.02283001146-100,054
TO 01 254.0 000.02543351276-100,067
TO 01 279.0 000.02793651406-100,080
TO 01 305.0 000.03054001536-100,096
TO 01 315.0 000.03154151586-100,102
TO 01 330.0 000.03304301656-100,112
TO 01 356.0 000.03564701786-100,130
TO 01 406.0 000.04065302036-100,168
*Available on request,contact our sales office for more info and quantities  
The technical data here reported were measured at 23°c with 50% humidity  

Downloads

Eolo Vent Datasheet