Whitehouse Flexible Tubing

Apollo SE Blue

ConstructionLiquidsWaste

 
Apollo SE Blue suction and delivery hose is particularly suited to use on tank trucks. This heavy duty PVC hose is reinforced with an anti-shock rigid PVC spiral. It is a great product for use at low temperatures. The hose is strong and flexible and resistant to crushing, abrasion, atmospheric agents and most chemicals.

Technical Features: Light Blue PVC hose with an extruded red stripe. It is smooth inside with light corrugation outside.

Standards: Antistatic version available on request by manufacture with copper wire.

Application Fields: Excellent solution for suction of liquids in waste management, particularly suitable to be used on tank trucks thanks to its physical-mechanical features.

  • Colour: Light Blue with Red Stripe.
  • Temperature Range: -25°C+60°C

*Please note the diameters listed below are all inside diameters. Please check this before ordering.

Clear

Technical Data

CodeIns. ØMin wall th.Max. wall th.WeightWPBPVac.BendingCoil lgth.Vol.
mm mmmmg/mbarbarm H2Ommmm3
AX 01 019.0 000.019,1*3,23,62907211080500.057
AX 01 020.0 000.020*3,23,63007211080500.059
AX 01 025.0 000.0253,53,939061810100500.082
AX 01 030.0 000.0303,94,354061810120500.124
AX 01 032.0 000.031,83,94,357061810130500.129
AX 01 035.0 000.035*3,94,462051510140500.140
AX 01 038.0 000.038,14,04,667051510155500.210
AX 01 040.0 000.0404,04,670051510160500.219
AX 01 045.0 000.045*4,14,783041210180500.243
AX 01 050.0 000.0504,34,995041210200500.343
AX 01 052.0 000.050,84,34,997041210200500.348
AX 01 055.0 000.055*4,55,110804129220500.374
AX 01 060.0 000.0604,55,612104129240500.505
AX 01 063.0 000.063,54,65,713704129260500.535
AX 01 065.0 000.065*4,65,71450399270500.549
AX 01 070.0 000.0704,66,11560399280500.588
AX 01 076.0 000.076,24,66,21750399310500.764
AX 01 080.0 000.0804,66,61860399320500.800
AX 01 090.0 000.0904,86,82190399360300.793
AX 01 100.0 000.01005,37,628303985410300.885
AX 01 102.0 000.01025,37,628803985410300.900
AX 01 105.0 000.0105*5,47,729903985430300.925
AX 01 110.0 000.01105,57,930903985450300.963
AX 01 120.0 000.01205,78,1345025758480301.389
AX 01 125.0 000.0125*5,78,2362025758500301.442
AX 01 127.0 000.01275,78,2367025758510301.462
AX 01 130.0 000.0130*5,88,2408025758530301.501
AX 01 150.0 000.0151,56,69,44990268610201.353
AX 01 152.0 000.0152,46,69,55020268610201.360
AX 01 160.0 000.0160*7,210,25500267660201.429
AX 01 200.0 000.0200*9,413,5967015457850101.797
AX 01 203.0 000.0203,2*9,413,4981015457850101.822
AX 01 250.0 000.0250*9,814,012270123771500On request
AX 01 254.0 000.0254*9,814,012460123771500On request
AX 01 300.0 000.0300*10,014,4153501351800On request
AX 01 305.0 000.0305*10,114,4155901351800On request
*Available on request,contact our sales office for more info and quantities
The technical data here reported were measured at 23°c with 50% humidity

Downloads

Apollo SE Blue Datasheet

Additional Products