Technical Data
Code | Ins. Ø | Min wall th. | Max. wall th. | Weight | WP | BP | Vac. | Bending | Coil lgth. | Vol. |
mm | mm | mm | g/m | bar | bar | m | mm | m | m3 | |
NQ 01 013.0 000.0 | 13 | 2.4 | 2.7 | 150 | 10 | 30 | 7 | 75 | 50 | 0.040 |
NQ 01 016.0 000.0 | 16 | 2.5 | 2.8 | 190 | 8 | 24 | 7 | 90 | 50 | 0.047 |
NQ 01 019.0 000.0 | 19.1* | 2.6 | 2.9 | 230 | 7 | 21 | 7 | 110 | 50 | 0.054 |
NQ 01 020.0 000.0 | 20 | 2.6 | 2.9 | 240 | 7 | 21 | 7 | 110 | 50 | 0.056 |
NQ 01 025.0 000.0 | 25 | 2.6 | 2.9 | 290 | 6 | 18 | 7 | 130 | 50 | 0.078 |
NQ 01 030.0 000.0 | 30 | 2.7 | 3 | 360 | 5 | 15 | 7 | 150 | 50 | 0.115 |
NQ 01 032.0 000.0 | 31.8 | 2.7 | 3 | 380 | 5 | 15 | 7 | 155 | 50 | 0.121 |
NQ 01 035.0 000.0 | 35 | 2.7 | 3.2 | 440 | 4 | 12 | 7 | 170 | 50 | 0.161 |
NQ 01 038.0 000.0 | 38.1 | 2.9 | 3.5 | 510 | 4 | 12 | 7 | 180 | 50 | 0.175 |
NQ 01 040.0 000.0 | 40 | 3 | 3.5 | 560 | 4 | 12 | 7 | 195 | 50 | 0.183 |
NQ 01 045.0 000.0 | 45 | 3.2 | 3.8 | 680 | 4 | 12 | 7 | 215 | 50 | 0.238 |
NQ 01 050.0 000.0 | 50 | 3.3 | 4.2 | 810 | 4 | 12 | 7 | 235 | 50 | 0.264 |
NQ 01 052.0 000.0 | 50.8 | 3.3 | 4.2 | 820 | 4 | 12 | 7 | 235 | 50 | 0.268 |
NQ 01 055.0 000.0 | 55* | 3.4 | 4.3 | 910 | 4 | 12 | 7 | 255 | 50 | 0.370 |
NQ 01 060.0 000.0 | 60 | 3.4 | 4.2 | 990 | 4 | 12 | 7 | 275 | 50 | 0.498 |
NQ 01 063.0 000.0 | 63.5 | 3.4 | 4.3 | 1060 | 4 | 12 | 7 | 290 | 50 | 0.525 |
NQ 01 065.0 000.0 | 65* | 3.5 | 4.4 | 1120 | 4 | 12 | 7 | 300 | 50 | 0.537 |
NQ 01 070.0 000.0 | 70 | 3.7 | 4.6 | 1220 | 3 | 9 | 7 | 320 | 50 | 0.691 |
NQ 01 076.0 000.0 | 76.2 | 3.9 | 4.8 | 1400 | 3 | 9 | 7 | 340 | 50 | 0.748 |
NQ 01 080.0 000.0 | 80 | 4.2 | 5.2 | 1550 | 3 | 9 | 7 | 365 | 50 | 0.932 |
NQ 01 090.0 000.0 | 90 | 4.4 | 5.5 | 1860 | 3 | 9 | 7 | 420 | 30 | 0.782 |
NQ 01 100.0 000.0 | 100 | 4.8 | 60 | 2240 | 3 | 9 | 7 | 470 | 30 | 0.866 |
NQ 01 102.0 000.0 | 102 | 4.8 | 6 | 2280 | 3 | 9 | 7 | 470 | 30 | 0.882 |
NQ 01 110.0 000.0 | 110 | 5 | 6.3 | 2560 | 3 | 9 | 6 | 520 | 30 | 1.264 |
NQ 01 120.0 000.0 | 120 | 5.1 | 6.4 | 2840 | 3 | 9 | 6 | 650 | 30 | 1.069 |
NQ 01 127.0 000.0 | 127 | 5.2 | 6.5 | 3060 | 3 | 9 | 5.5 | 680 | 30 | 1.690 |
NQ 01 150.0 000.0 | 151.5 | 6.1 | 7.6 | 4390 | 3 | 9 | 5 | 780 | 20 | 1.343 |
NQ 01 152.0 000.0 | 152.8* | 6.1 | 7.6 | 4420 | 3 | 9 | 5 | 780 | 20 | 1.354 |
NQ 01 200.0 000.0 | 200* | 6.5 | 9.3 | 6520 | 2 | 6 | 4.5 | 1000 | 10 | 2.130 |
NQ 01 203.0 000.0 | 203.2* | 6.5 | 9.3 | 6620 | 2 | 6 | 4.5 | 1000 | 10 | 2.161 |
NQ 01 250.0 000.0 | 250* | 6.8 | 9.7 | 8600 | 1.5 | 4.5 | 4 | 1800 | on request | |
NQ 01 254.0 000.0 | 254* | 6.8 | 9.7 | 8730 | 1.5 | 4.5 | 4 | 1800 | on request | |
NQ 01 300.0 000.0 | 300* | 7.2 | 10.3 | 11030 | 1 | 3 | 4 | 2000 | on request | |
NQ 01 305.0 000.0 | 305* | 7.2 | 10.3 | 11200 | 1 | 3 | 4 | 2000 | on request | |
*Available on request,contact our sales office for more info and quantities | ||||||||||
The technical data here reported were measured at 23°c with 50% humidity |