Technical Data
| CODE | Ø INT. | Ø OUT. | WEIGHT | W.P. | B.P. | BENDING | COIL LGTH. | VOL. |
| mm | mm | g/m | bar | bar | mm | m | m3 | |
| YQ010080014000 | 8 | 14 | 145 | 40 | 120 | 40 | 100 | 0,032 |
| YQ010100016500 | 10 | 16,5 | 190 | 40 | 120 | 50 | 100 | 0,043 |
| YQ010130021000 | 13 | 21 | 300 | 40 | 120 | 70 | 100 | 0,087 |
| YQ010160024000 | 16 | 24 | 360 | 40 | 120 | 80 | 50 | 0,072 |













