Technical Data
Code | Ins. Ø | Weight | Bending | Coil lgth. | Vol. |
mm | g/m | mm | m | m3 | |
TO 01 040.0 000.0 | 40 | 70 | 20 | 6-10 | 0,002 |
TO 01 051.0 000.0 | 51 | 95 | 26 | 6-10 | 0,003 |
TO 01 060.0 000.0 | 60 | 115 | 30 | 6-10 | 0,004 |
TO 01 063.0 000.0 | 63 | 118 | 32 | 6-10 | 0,005 |
TO 01 070.0 000.0 | 70 | 120 | 35 | 6-10 | 0,006 |
TO 01 076.0 000.0 | 76 | 130 | 38 | 6-10 | 0,006 |
TO 01 080.0 000.0 | 80 | 140 | 40 | 6-10 | 0,007 |
TO 01 090.0 000.0 | 90 | 155 | 45 | 6-10 | 0,009 |
TO 01 102.0 000.0 | 102 | 135 | 51 | 6-10 | 0,011 |
TO 01 110.0 000.0 | 110 | 145 | 55 | 6-10 | 0,013 |
TO 01 115.0 000.0 | 115 | 155 | 58 | 6-10 | 0,014 |
TO 01 120.0 000.0 | 120 | 160 | 60 | 6-10 | 0,015 |
TO 01 127.0 000.0 | 127 | 170 | 64 | 6-10 | 0,017 |
TO 01 130.0 000.0 | 130 | 175 | 65 | 6-10 | 0,018 |
TO 01 140.0 000.0 | 140 | 185 | 70 | 6-10 | 0,021 |
TO 01 152.0 000.0 | 152 | 200 | 76 | 6-10 | 0,024 |
TO 01 160.0 000.0 | 160 | 210 | 80 | 6-10 | 0,027 |
TO 01 180.0 000.0 | 180 | 240 | 90 | 6-10 | 0,034 |
TO 01 203.0 000.0 | 203 | 270 | 102 | 6-10 | 0,043 |
TO 01 228.0 000.0 | 228 | 300 | 114 | 6-10 | 0,054 |
TO 01 254.0 000.0 | 254 | 335 | 127 | 6-10 | 0,067 |
TO 01 279.0 000.0 | 279 | 365 | 140 | 6-10 | 0,080 |
TO 01 305.0 000.0 | 305 | 400 | 153 | 6-10 | 0,096 |
TO 01 315.0 000.0 | 315 | 415 | 158 | 6-10 | 0,102 |
TO 01 330.0 000.0 | 330 | 430 | 165 | 6-10 | 0,112 |
TO 01 356.0 000.0 | 356 | 470 | 178 | 6-10 | 0,130 |
TO 01 406.0 000.0 | 406 | 530 | 203 | 6-10 | 0,168 |
*Available on request,contact our sales office for more info and quantities | |||||
The technical data here reported were measured at 23°c with 50% humidity |