Technical Data
Tube ID | Clamp to suit | Net weight (KG) |
|
|
22mm | 28mm | 0.078 |
|
|
25mm | 32mm | 0.081 |
| |
28mm | 35mm | 0.086 |
|
|
32mm | 38mm | 0.091 |
|
|
35mm | 41mm | 0.093 |
|
|
38mm | 45mm | 0.108 |
|
|
41mm | 48mm | 0.114 |
|
|
45mm | 51mm | 0.116 |
|
|
48mm | 54mm | 0.121 |
|
|
51mm | 58mm | 0.124 |
|
|
54mm | 60mm | 0.135 |
|
|
57mm | 63mm | 0.141 |
|
|
60mm | 67mm | 0.158 |
|
|
63mm | 70mm | 0.165 |
|
|
67mm | 75mm | 0.171 |
|
|
70mm | 77mm | 0.175 |
|
|
73mm | 79mm | 0.177 |
|
|
76mm | 83mm | 0.181 |
|
|
83mm | 89mm | 0.207 |
|
|
86mm | 92mm | 0.217 |
|
|
92mm | 100mm | 0.236 |
|
|
95mm | 102mm | 0.249 |
|
|
102mm | 110mm | 0.254 |
|
|
114mm | 120mm | 0.291 |
|
|
120mm | 127mm | 0.314 |
|
|














