Technical Data
To Suit | Clamping | Band | To Suit Tube |
|
1 ¾ | 47-51 | 20mm | 47-51 |
|
2 | 55-59 | 20mm | 55-59 |
|
2 ¼ | 63-68 | 20mm | 63-68 |
|
|
|
|
|
|
2 ½ | 68-73 | 25mm | 68-73 |
|
3 | 79-85 | 25mm | 79-85 |
|
3 ½ | 91-97 | 25mm | 91-97 |
|
4 | 104-112 | 25mm | 104-112 |
|
4 ½ | 112-121 | 25mm | 112-121 |
|
|
|
|
|
|
5 | 130-140 | 30mm | 130-140 |
|
6 | 150-162 | 30mm | 150-162 |
|














