Technical Data
Code | Ins. Ø | Min wall th. | Weight | Vac. | Bending | Coil lgth. | Vol. |
mm | mm | g/m | m H2O | mm | m | m3 | |
VT 01 038.0 000.0 | 38 | 0.4 | 190 | 2 | 30 | 20 | 0,074 |
VT 01 040.0 000.0 | 40 | 0.4 | 200 | 2 | 32 | 20 | 0,077 |
VT 01 045.0 000.0 | 45 | 0.4 | 230 | 2 | 36 | 20 | 0,092 |
VT 01 051.0 000.0 | 51 | 0.4 | 250 | 2 | 40 | 20 | 0,108 |
VT 01 060.0 000.0 | 60 | 0.4 | 290 | 1.7 | 50 | 20 | 0,137 |
VT 01 063.0 000.0 | 63 | 0.4 | 310 | 1.7 | 55 | 20 | 0,150 |
VT 01 055.0 000.0 | 55* | 0.4 | 270 | 1.7 | 50 | 20 | 0,127 |
VT 01 065.0 000.0 | 65* | 0.4 | 320 | 1.7 | 56 | 20 | 0,162 |
VT 01 070.0 000.0 | 70 | 0.5 | 440 | 1.7 | 60 | 20 | 0,181 |
VT 01 076.0 000.0 | 76 | 0.5 | 460 | 1.7 | 65 | 20 | 0,232 |
VT 01 080.0 000.0 | 80 | 0.5 | 500 | 1.6 | 65 | 20 | 0,254 |
VT 01 090.0 000.0 | 90 | 0.5 | 580 | 1.6 | 75 | 20 | 0,294 |
VT 01 102.0 000.0 | 102 | 0.6 | 610 | 1.3 | 85 | 15 | 0,286 |
VT 01 110.0 000.0 | 110 | 0.6 | 660 | 1.2 | 90 | 15 | 0,318 |
VT 01 120.0 000.0 | 120 | 0.6 | 720 | 1 | 100 | 15 | 0,369 |
VT 01 127.0 000.0 | 127 | 0.65 | 830 | 1 | 105 | 15 | 0,405 |
VT 01 130.0 000.0 | 130 | 0.65 | 860 | 0.8 | 105 | 15 | 0,427 |
VT 01 140.0 000.0 | 140 | 0.65 | 940 | 0.8 | 115 | 15 | 0,504 |
VT 01 152.0 000.0 | 152 | 0.65 | 1010 | 0.8 | 125 | 15 | 0,544 |
VT 01 160.0 000.0 | 160 | 0.65 | 1090 | 0.7 | 130 | 15 | 0,666 |
VT 01 180.0 000.0 | 180 | 0.65 | 1330 | 0.5 | 150 | 15 | 0,864 |
VT 01 203.0 000.0 | 203 | 0.65 | 1480 | 0.4 | 165 | 15 | 1,157 |
VT 01 228.0 000.0 | 228* | 0.65 | 1680 | 0.4 | 185 | 10 | 0,941 |
VT 01 254.0 000.0 | 254 | 0.65 | 1930 | 0.4 | 210 | 10 | 1,197 |
VT 01 265.0 000.0 | 265* | 0.65 | 2050 | 0.4 | 220 | 10 | 1,280 |
VT 01 279.0 000.0 | 279* | 0.65 | 2130 | 0.4 | 230 | 10 | 1,426 |
VT 01 305.0 000.0 | 305 | 0.65 | 2380 | 0.3 | 250 | 10 | 1,633 |
VT 01 356.0 000.0 | 356* | 0.65 | 2770 | 0.3 | 300 | 10 | 1,990 |
VT 01 406.0 000.0 | 406* | 0.65 | 3210 | 0.3 | 350 | 10 | 2,428 |
*Available on request,contact our sales office for more info and quantities | |||||||
The technical data here reported were measured at 23°c with 50% humidity |