Whitehouse Flexible Tubing

IPL Vulcano® R FR

Industry Woodworking

IPL Vulcano® R FR Flexible Ducting / Flexible Hose

IPL Vulcano® R FR is a medium duty polyurethane ester based ducting. This PU hose is reinforced with a high adhesion TPU coated copper coloured steel spiral helix. The ducting is resistant to abrasion, mineral oils, weather conditions, ozone and ageing. The hose is very flexible and offers excellent performance in bending due to the TPU-coated spiral. Halogens free and phthalates free. A microbe resistant version is available on request.

Technical Features: Ester based Polyurethane duct reinforced with a PU coated copper coloured steel spiral, smooth inside to ensure optimization of flow properties. Wall thickness from 0,4 to 0,75mm.

Standards: It can be made electrically bonded by earthing the steel spiral. Conforms to RoHS.

Application Fields: Suction of granules, abrasive powders, pellets in woodworking, dust extraction. It is also suitable in food industry for suction of dry food only.

  • Colour: Clear PU with PU coated coloured steel spiral
  • Temperature Range: -40°C +90°C 

*Please note the diameters listed below are all inside diameters. Please check this before ordering.

Clear

Technical Data

Code Ø Int. Min wall Weight Bending Vac. Coil lgth. Vol. double bridge W2
mm   mm g/m mm m H2O m m3  
VR FR 025.0 000.0 25* 0,4 140 30 2,0 20 0,054  
VR FR 030.0 000.0 30* 0,4 160 30 2,0 20 0,062  
VR FR 032.0 000.0 32* 0,4 170 30 2,0 20 0,066  
VR FR 035.0 000.0 35* 0,4 185 30 2,0 20 0,071  
VR FR 038.0 000.0 38 0,4 170 30 2,0 20 0,076  
VR FR 040.0 000.0 40 0,4 180 32 2,0 20 0,079  
VR FR 045.0 000.0 45* 0,4 200 36 2,0 20 0,092  
VR FR 050.0 000.0 50* 0,4 215 40 2,0 20 0,106  
VR FR 051.0 000.0 51 0,4 220 40 2,0 20 0,108  
VR FR 060.0 000.0 60 0,4 255 50 1,7 20 0,137  
VR FR 063.0 000.0 63 0,4 270 55 1,7 20 0,143  
VR FR 065.0 000.0 65* 0,4 275 56 1,7 20 0,155  
VR FR 070.0 000.0 70 0,43 370 60 1,7 20 0,175  
VR FR 076.0 000.0 76 0,43 400 65 1,7 20 0,245 F2 W2 076.0 090.0
VR FR 080.0 000.0 80 0,43 420 65 1,6 20 0,256
VR FR 090.0 000.0 90 0,43 470 75 1,6 20 0,303
VR FR 100.0 000.0 100* 0,53 520 85 1,3 15 0,283 F2 W2 100.0 127.0
VR FR 102.0 000.0 102 0,53 530 85 1,3 15 0,289
VR FR 110.0 000.0 110 0,53 570 90 1,2 15 0,320
VR FR 115.0 000.0 115* 0,53 590 100 1,0 15 0,357
VR FR 120.0 000.0 120 0,53 615 100 1,0 15 0,372
VR FR 127.0 000.0 127 0,63 750 105 1,0 15 0,405
VR FR 130.0 000.0 130 0,63 770 105 0,8 15 0,414 F2 W2 130.0 190.0
VR FR 140.0 000.0 140 0,63 840 115 0,8 15 0,504
VR FR 150.0 000.0 150* 0,63 880 125 0,8 15 0,537
VR FR 152.0 000.0 152 0,63 890 125 0,8 15 0,544
VR FR 160.0 000.0 160 0,63 935 130 0,7 15 0,662
VR FR 180.0 000.0 180 0,63 1250 150 0,5 15 0,855
VR FR 200.0 000.0 200* 0,63 1385 165 0,4 15 1130 F2 W2 200.0 230.0
VR FR 203.0 000.0 203 0,63 1405 165 0,4 15 1146
VR FR 220.0 000.0 220* 0,63 1515 185 0,4 10 0,902
VR FR 228.0 000.0 228* 0,63 1570 185 0,4 10 0,933
VR FR 254.0 000.0 254 0,65 1900 210 0,4 10 1711 F2 W2 250.0 330.0
VR FR 279.0 000.0 279* 0,65 2085 230 0,4 10 1480
VR FR 305.0 000.0 305 0,65 2275 250 0,3 10 1613
VR FR 315,0 000,0 315* 0,65 2350 275 0,3 10 1664
VR FR 356.0 000.0 356* 0,65 2650 300 0,3 on request F2 W2 350.0 410.0
VR FR 406.0 000.0 406* 0,75 3150 350 0,3 on request
VR FR 450.0 000.0 450* 0,75 4095 400 0,2 on request  
VR FR 500.0 000.0 500* 0,75 4540 400 0,2 on request  
*Available on request,contact our sales office for more info and quantities
The technical data here reported were measured at 23°c with 50% humidity

Downloads

Vulcano® R FR Datasheet

IPL Vulcano® R FR is a medium duty polyurethane ester based ducting. It is a similar product to Merlett Superflex PU R.

 

Additional Products