Whitehouse Flexible Tubing

Plutone A SE PVC Suction Hose

IndustryLiquidsFood

 
Plutone A SE is a super flexible PVC suction food grade hose reinforced with a steel helix. This vacuum hose is resistant to many chemicals and weather conditions as well as being completely free of phthalates. It makes an ideal solution for suction and delivery of foodstuffs and liquid products including some alcohols.

Technical features: Transparent hose produced with PVC and reinforced with a steel spiral helix.

Standards: Food grade according to EC 10/2011 Regulation (classes A,B,C and dry food), RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153. It can be made electrically bonded by earthing the steel spiral. 

Application Fields: Suction & delivery, food grade hose, liquids, beverages, fruit juices, wine and liquors with up to 20% alcohol concentration. It is often used for filling machines and dispensers.

  • Colour: Transparent with a steel spiral
  • Temperature Range: -10°C +60°C

*Please note the diameters listed below are all inside diameters. Please check this before ordering.

Clear

Technical Data

CodeIns. ØOut ØWeightWPBPVac.BendingCoil lgth.Vol.
 mmmmg/mbarbarm H2Ommmm3
PY 06 006.0 012.2612.21304209.520600,019
PY 06 008.0 014.2814.21504209.530600,022
PY 06 010.0 016.010161704209.540600,028
PY 06 012.0 018.012181954209.540600,033
PY 06 014.0 020.014202254209.550600,039
PY 06 016.0 022.41622.42654209.560600,048
PY 06 018.0 024.41824.42904209.560600,067
PY 06 020.0 027.020273504209.570600,082
PY 06 022.0 029.022293754209.580600,093
PY 06 025.0 033.025334953159.590600,111
PY 06 030.0 038.030385853158.5110600,151
PY 06 032.0 040.43240.46403158.5110600,171
PY 06 035.0 043.43543.46953158.5120600,188
PY 06 038.0 047.038477903158.5130300,114
PY 06 040.0 049.040498603158.5140300,125
PY 06 045.0 054.84554.810953158.0160300,178
PY 06 050.0 060.0506012253158.0180300,210
PY 06 060.0 071.86071.816852.5128.0210300,285
PY 06 063.0 074.86374.817852.5128.0220300,281
PY 06 070.0 082.0708219902.5127.0250300,342
PY 06 076.0 088.27688.221852.5127.0270300,489
PY 06 080.0 092.28092.223352.5127.0280200,357
PY 06 090.0 103.09010329802107.0360200,415
PY 06 102.0 115.010211533301.587.0410200,517
PY 06 105.0 118.0105*11834301.587.0420200,531
PY 06 110.0 127.4110127.44770159.0500200,612
PY 06 120.0 137.4120137.451700.539.0540200,686
PY 06 127.0 144.4127144.454650.539.0570200,739
PY 06 150.0 168.6151168.668550.539.0680201,303
*Available on request,contact our sales office for more info and quantities
The technical data here reported were measured at 23°c with 50% humidity

Downloads

Plutone A SE PVC Suction Hose Datasheet

FOOD CONTACT DECLARATION

Additional Products