Whitehouse Flexible Tubing

IPL Next 09

Industry Woodworking

IPL Next 09 Flexible Ducting / Flexible Hose

IPL Next 09 is a heavy duty flexible ducting and suction hose which is an ester based polyurethane hose. The hose is reinforced with a TPU high adhesion coated copper coloured steel spiral. The special TPU combines different properties which make the wall material permanent antistatic (R<109 Ohm) and resistant to UV. It is a very flexible hose even at low temperatures. It has a good level of resistance to mineral oils and chemicals, an excellent resistance to ozone and weather and is totally resistant to microbes and hydrolysis. Halogen free.

Technical Features: Ester based Polyurethane Hose with TPU steel spiral. It is totally smooth inside to ensure optimization of flow properties. Constant wall thickness of 0.9mm throughout the range of diameters.

Application Fields:Suction of granules, abrasive powders, pellets, sawdust, fumes. Suitable to be used in plastic, woodworking, ceramic, dust extraction industries.

  • Colour: Translucent with high adhesion PU coated copper coloured steel spiral
  • Temperature Range: -40°C+90°C (+125°C for a short time)

*Please note the diameters listed below are all inside diameters. Please check this before ordering.

Clear

Technical Data

Code Ø Int. Min wall th. Weight Bending Vac. Coil lgth. Vol. Double bridge W2
  mm mm g/m mm m H2O m m3  
N9010380000000 38,1* 0.90 355 40 5.0 30-20 0,113/0,085  
N9010400000000 40 0.90 370 40 5.0 30-20 0,118/0,089  
N9010450000000 45* 0.90 380 45 5.0 30-20 0,131/0,098  
N9010520000000 508 0.90 425 50 4.0 30-20 0,246/0,146  
N9010600000000 60 0.90 555 70 3.0 30-20 0,288/0,288  
N9010630000000 635 0.90 595 70 3.0 30-20 0,303/0,303  
N9010650000000 65* 0.90 580 75 3.0 30-20 0,309/0,309  
N9010760000000 762 0.90 675 90 3.0 30-20 0,477/0,358  
N9010800000000 80 0.90 710 95 3.0 30-20 0,499/0,374  
N9010900000000   90* 0.90 795 105 2.5 20 0.417  
N9011000000000 100 0.90 945 135 2.5 20 0.463 F2 W2 100.0 127.0
N9011020000000 102 0.90 960 135 2.0 20 0.472  
N9011100000000 110 0.90 1035 145 2.0 20 0.675  
N9011200000000 120 0.90 1140 160 1.5 20 0.733  
N9011270000000 127 0.90 1205 210 1.5 20 0.687  
N9011400000000 140* 0.90 1230 185 1.0 20 1.13 F2 W2 130.0 190.0
N9011520000000 152.4 0.90 1470 230 1.0 20 1.229  
N9011600000000 160* 0.90 1555 250 1.0 20-15 1,287/0,858  
N9011800000000 180* 0.90 1635 270 0.5 20-16 1,441/0,961  
N9012030000000 203.2 0.90 2015 300 0.5 15 1.081 F2 W2 203.0 230.0
N9012540000000 254* 0.90 2885 440 0.3 straight 0.69 F2 W2 250.0 330.0
N9013050000000 305* 0.90 4295 530 0.3 straight 0.99  
*Available on request,contact our sales office for more info and quantities
The technical data here reported were measured at 23°c with 50% humidity

Downloads

Next 09 Datasheet

IPL Next 09 is a heavy duty flexible duct and tubing. It is a similar product to Smartflex and Vacuflex PU7.

Additional Products