Whitehouse Flexible Tubing

Plutone A SE PVC Suction Hose

Industry Liquids Food

 
Plutone A SE is a super flexible PVC suction food grade hose reinforced with a steel helix. This vacuum hose is resistant to many chemicals and weather conditions as well as being completely free of phthalates. It makes an ideal solution for suction and delivery of foodstuffs and liquid products including some alcohols.

Technical features: Transparent hose produced with PVC and reinforced with a steel spiral helix.

Standards: Food grade according to EC 10/2011 Regulation (classes A,B,C and dry food), RoHS 2011/65/EU Directive, REACH Regulation (1907/2006), TRB S 2153. It can be made electrically bonded by earthing the steel spiral. 

Application Fields: Suction & delivery, food grade hose, liquids, beverages, fruit juices, wine and liquors with up to 20% alcohol concentration. It is often used for filling machines and dispensers.

  • Colour: Transparent with a steel spiral
  • Temperature Range: -10°C +60°C

*Please note the diameters listed below are all inside diameters. Please check this before ordering.

Clear

Technical Data

Code Ins. Ø Out Ø Weight WP BP Vac. Bending Coil lgth. Vol.
  mm mm g/m bar bar m H2O mm m m3
PY 06 006.0 012.2 6 12.2 130 4 20 9.5 20 60 0,019
PY 06 008.0 014.2 8 14.2 150 4 20 9.5 30 60 0,022
PY 06 010.0 016.0 10 16 170 4 20 9.5 40 60 0,028
PY 06 012.0 018.0 12 18 195 4 20 9.5 40 60 0,033
PY 06 014.0 020.0 14 20 225 4 20 9.5 50 60 0,039
PY 06 016.0 022.4 16 22.4 265 4 20 9.5 60 60 0,048
PY 06 018.0 024.4 18 24.4 290 4 20 9.5 60 60 0,067
PY 06 020.0 027.0 20 27 350 4 20 9.5 70 60 0,082
PY 06 022.0 029.0 22 29 375 4 20 9.5 80 60 0,093
PY 06 025.0 033.0 25 33 495 3 15 9.5 90 60 0,111
PY 06 030.0 038.0 30 38 585 3 15 8.5 110 60 0,151
PY 06 032.0 040.4 32 40.4 640 3 15 8.5 110 60 0,171
PY 06 035.0 043.4 35 43.4 695 3 15 8.5 120 60 0,188
PY 06 038.0 047.0 38 47 790 3 15 8.5 130 30 0,114
PY 06 040.0 049.0 40 49 860 3 15 8.5 140 30 0,125
PY 06 045.0 054.8 45 54.8 1095 3 15 8.0 160 30 0,178
PY 06 050.0 060.0 50 60 1225 3 15 8.0 180 30 0,210
PY 06 060.0 071.8 60 71.8 1685 2.5 12 8.0 210 30 0,285
PY 06 063.0 074.8 63 74.8 1785 2.5 12 8.0 220 30 0,281
PY 06 070.0 082.0 70 82 1990 2.5 12 7.0 250 30 0,342
PY 06 076.0 088.2 76 88.2 2185 2.5 12 7.0 270 30 0,489
PY 06 080.0 092.2 80 92.2 2335 2.5 12 7.0 280 20 0,357
PY 06 090.0 103.0 90 103 2980 2 10 7.0 360 20 0,415
PY 06 102.0 115.0 102 115 3330 1.5 8 7.0 410 20 0,517
PY 06 105.0 118.0 105* 118 3430 1.5 8 7.0 420 20 0,531
PY 06 110.0 127.4 110 127.4 4770 1 5 9.0 500 20 0,612
PY 06 120.0 137.4 120 137.4 5170 0.5 3 9.0 540 20 0,686
PY 06 127.0 144.4 127 144.4 5465 0.5 3 9.0 570 20 0,739
PY 06 150.0 168.6 151 168.6 6855 0.5 3 9.0 680 20 1,303
*Available on request,contact our sales office for more info and quantities
The technical data here reported were measured at 23°c with 50% humidity

Downloads

Plutone A SE PVC Suction Hose Datasheet

FOOD CONTACT DECLARATION

Additional Products